Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Teresa Naia EDER EKZ AUT 39.46 19.48  19.98 3.85 4.00 3.90 0.00 #20
2 Alice LOPES PEDROSO EIS AUT 39.36 18.86  20.50 4.05 4.15 3.85 0.00 #25
3 Marie BAUER EVS AUT 38.89 18.57  20.32 3.95 4.10 3.90 0.00 #16
4 Elina KÖSLICH UEL AUT 37.19 18.38  19.31 3.65 3.55 4.15 0.50 #27
5 Clara FÖTSCHL RWS AUT 35.69 15.96  19.73 3.85 3.90 3.85 0.00 #6
6 Raphaela ASCHL EKV AUT 35.59 16.29  19.30 3.85 3.90 3.60 0.00 #2
7 Adriana Jolanta FLEISCH EVD AUT 34.75 16.46  18.29 3.55 3.95 3.25 0.00 #5
8 Lisa KLINGLER UEK AUT 34.69 16.74  17.95 3.45 3.45 3.65 0.00 #15
9 Chiara Isabell SCHRANZ EVD AUT 34.59 16.22  18.87 3.80 3.50 3.80 0.50 #17
10 Lilien ZSIVKOVITS EVD AUT 34.08 17.15  17.43 3.50 3.25 3.50 0.50 #26
11 Solomia NEPYYVODA EVH AUT 33.77 16.25  17.52 3.35 3.40 3.55 0.00 #19
12 Solomiia ZALETSKA EVF AUT 33.29 16.87  16.92 3.30 3.20 3.45 0.50 #1
13 Valeria TRUFANOVA ALE AUT 33.22 17.06  16.16 3.15 3.00 3.35 0.00 #4
14 Eva POLYAKOVA WEV AUT 33.12 16.87  16.25 3.25 3.05 3.25 0.00 #7
15 Anna RUIS CEV AUT 33.06 14.95  18.11 3.65 3.40 3.60 0.00 #11
16 Sammy Jo ISER EWN AUT 31.26 14.85  16.41 3.05 3.30 3.30 0.00 #23
17 Lara Sophia KOSTIAL EVD AUT 31.21 14.87  16.84 3.25 3.50 3.15 0.50 #13
18 Sara SUBASIC WEV AUT 29.87 14.81  15.06 2.95 2.75 3.15 0.00 #9
19 Paula HASSFURTHER EVH AUT 29.71 14.23  15.48 2.95 2.80 3.35 0.00 #12
20 Emilia MATSCHEKO EVG AUT 28.71 12.88  16.33 3.25 3.15 3.20 0.50 #10
21 Melissa JETZINGER EIS AUT 28.69 12.78  16.41 3.30 3.20 3.15 0.50 #18
22 Zornitsa IGNATOVA EKZ AUT 28.23 13.86  14.37 2.80 2.80 2.85 0.00 #8
23 Athena EL-HAMALAWI WEG AUT 27.30 12.50  14.80 2.95 2.90 2.85 0.00 #28
24 Anna Antonia SCHUBERT EVP AUT 27.29 12.41  14.88 3.00 2.85 2.90 0.00 #22
25 Luise FRIEDL WEG AUT 26.92 12.45  14.97 2.85 2.90 3.05 0.50 #21
26 Kira RADIONOVA EVH AUT 26.91 13.19  14.72 2.85 2.65 3.15 1.00 #14
27 Romea RITTER EVH AUT 26.75 13.88  13.87 2.65 2.55 2.95 1.00 #24
28 Anna SALZER ESF AUT 21.43 10.26  12.67 2.55 2.20 2.70 1.50 #3
WD Sarah KRAPPINGER ESI AUT  
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.12.2023 14:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.