Junioren Frauen - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Flora Marie SCHALLER EVS AUT 43.52 22.71   20.81 5.15 5.25 5.25 0.00 #4
2 Q Hannah FRANK UEL AUT 42.51 21.23   22.28 5.60 5.35 5.80 1.00 #11
3 Q Sara HÖFER UEL AUT 42.41 22.60   19.81 4.95 4.95 5.00 0.00 #8
4 Q Paola JURISIC EIS AUT 38.93 20.04   18.89 4.80 4.50 4.90 0.00 #13
5 Q Isabella NIEDERLEITNER DSG AUT 37.07 18.32   18.75 4.80 4.70 4.60 0.00 #5
6 Q Alisah REITERER CEV AUT 36.72 18.76   17.96 4.65 4.35 4.50 0.00 #9
7 Q Samira Sophie Alexandra MITISKA RWS AUT 32.33 15.24   17.09 4.45 4.30 4.10 0.00 #10
8 Q Hanna RAITH WEG AUT 30.97 15.61   15.36 3.95 3.60 4.00 0.00 #1
9 Q Vanessa DRESCHER TER AUT 29.07 13.97   15.10 3.75 3.55 4.05 0.00 #12
10 Q Farah HOFER ESI AUT 29.03 12.20   16.83 4.20 4.35 4.10 0.00 #7
11 Q Elena GIULIANO RWS AUT 27.74 12.52   15.22 3.80 3.95 3.70 0.00 #14
12 Q Szibill STUJBER EKA AUT 26.15 11.51   14.64 3.75 3.75 3.50 0.00 #3
13 Q Theresa TROGER UEZ AUT 25.84 10.55   16.29 4.20 3.80 4.25 1.00 #2
14 Q Isabelle NACHBAUR FEV AUT 25.66 12.36   13.30 3.45 3.15 3.40 0.00 #15
WD Maia MIHAESCU EVH AUT   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 17.12.2023 14:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.