Cubs Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bianca VALLINE ASM ITA 29.72 13.94  16.28 3.33 3.00 3.42 0.50 #33
2 Marie MITTERBAUER EVG AUT 26.37 11.23  16.14 3.17 3.17 3.33 1.00 #39
3 Tara Luna KUSTER-SEMELEDER EVP AUT 25.69 11.50  14.19 3.00 2.75 2.75 0.00 #2
4 Sophie PFISTERER EKE AUT 25.57 11.79  13.78 2.83 2.75 2.67 0.00 #19
5 Alessandra MOSCHETTI GPA ITA 25.13 9.56  15.57 3.08 3.08 3.17 0.00 #15
6 Annika HOCHEDLINGER ALE AUT 24.49 11.48  13.51 2.67 2.67 2.75 0.50 #26
7 Anna COLCIAGO GPA ITA 24.43 9.48  15.45 3.08 2.92 3.25 0.50 #3
8 Christina GSTETTNER EVG AUT 24.33 10.98  13.35 2.58 2.83 2.58 0.00 #25
9 Lia WENAWESER EVV LIE 24.11 10.10  15.01 3.08 2.83 3.08 1.00 #21
10 Lara GRIESHOFER EVG AUT 23.20 10.38  12.82 2.67 2.50 2.50 0.00 #24
11 Camilla PIRCHER BOI ITA 22.01 9.76  12.25 2.58 2.25 2.50 0.00 #17
12 Anna EGGER ASM ITA 21.74 8.75  13.49 2.75 2.75 2.58 0.50 #7
13 Emelie DEIBL ALE AUT 21.71 8.63  13.08 2.75 2.58 2.50 0.00 #13
14 Philippa LANG EVG AUT 21.19 8.18  13.51 2.75 2.67 2.67 0.50 #30
15 Giola LOBBIA AGA ITA 20.97 8.85  12.12 2.50 2.25 2.50 0.00 #32
16 Polina ZECIRI EVG AUT 20.64 9.38  12.26 2.50 2.42 2.42 1.00 #18
17 Bernadetta LORENZETTI GPA ITA 20.61 7.38  13.23 2.67 2.58 2.67 0.00 #12
18 Sophie KAISER ALE AUT 20.39 8.09  12.80 2.58 2.50 2.58 0.50 #6
19 Nicole ZORZETTO BOI ITA 20.04 8.22  11.82 2.33 2.33 2.42 0.00 #20
20 Helena GIRTELSCHMID EVG AUT 19.94 7.83  12.11 2.50 2.42 2.33 0.00 #34
21 Sarah HOFFMANN EKZ AUT 19.44 8.44  11.00 2.25 2.17 2.17 0.00 #16
22 Maria Sole SERAFINI AGA ITA 19.43 7.32  12.11 2.42 2.33 2.50 0.00 #1
23 Jana JÖRG ECC SUI 19.09 7.33  12.26 2.42 2.42 2.50 0.50 #5
24 Emilia CAMDZIC EVG AUT 18.63 8.14  10.99 2.33 2.25 2.00 0.50 #9
25 Linda SPERGER WEG AUT 18.51 7.65  10.86 2.17 2.17 2.17 0.00 #35
26 Matilde BORGHESE BOI ITA 18.16 7.30  10.86 2.17 2.17 2.17 0.00 #28
27 Klara SCHAFFENRATH-PRÖLL ESI AUT 17.96 7.39  10.57 2.25 2.08 2.00 0.00 #31
28 Isabela KRYHL EKZ AUT 17.89 8.74  10.15 2.00 2.08 2.00 1.00 #11
29 Greta CATIELLO PAT ITA 17.66 6.05  12.11 2.42 2.58 2.25 0.50 #38
30 Vira KHOKHULYA WEG AUT 17.55 6.91  11.14 2.25 2.17 2.25 0.50 #23
31 Giulia RIGO PAT ITA 15.80 4.46  11.84 2.42 2.42 2.25 0.50 #10
32 Martina MORIONDO PAT ITA 15.45 5.60  10.85 2.25 2.08 2.17 1.00 #27
33 Marta TOMALINO PAT ITA 15.43 5.95  9.48 1.92 1.83 1.92 0.00 #14
34 Hannah Renate INNERBERGER EIS AUT 15.21 5.32  9.89 2.08 1.92 1.92 0.00 #4
35 Magdalena PHILIPP ESI AUT 14.88 6.36  10.02 2.00 1.92 2.08 1.50 #36
36 Jade WIMMER EKZ AUT 14.86 5.25  9.61 1.92 1.83 2.00 0.00 #8
37 Emma ENZINGER EVP AUT 13.62 5.08  9.04 1.83 1.75 1.83 0.50 #37
WD Amèlie Michelle TÂCHE EVP AUT   #29
WD Ginevra CIONNA WBE ITA   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.11.2023 20:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.