Basic Novice Girls III - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara Isabell SCHRANZ EVD AUT 32.48 16.19  16.29 3.25 3.25 3.25 0.00 #4
2 Theresa HELD IEV AUT 27.83 14.32  13.51 2.75 2.67 2.67 0.00 #2
3 Elisa Marie MEYER UEL AUT 26.88 12.63  14.75 2.83 3.00 3.00 0.50 #14
4 Alexandra USTINOVA EVH AUT 26.87 12.96  13.91 2.75 2.75 2.83 0.00 #5
5 Lilli FISCHER WEV AUT 25.66 13.12  12.54 2.50 2.50 2.50 0.00 #13
6 Viola ALLEMANDI PAT ITA 25.51 13.98  12.53 2.50 2.33 2.67 1.00 #11
7 Grete FRIEDL WEG AUT 25.41 11.92  13.49 2.75 2.75 2.58 0.00 #9
8 Martina MACCACARO GPA ITA 25.39 12.33  14.06 2.67 2.67 3.08 1.00 #3
9 Lucia SÁNCHEZ GONZALEZ WEV AUT 25.01 12.34  12.67 2.50 2.50 2.58 0.00 #10
10 Zaya RUMPLMAYR EVG AUT 24.89 11.24  13.65 2.58 2.67 2.92 0.00 #16
11 Liora GRILJ WEV AUT 24.33 12.44  12.39 2.42 2.33 2.67 0.50 #1
12 Greta Marie WOLF ASM ITA 23.46 11.09  13.37 2.67 2.50 2.83 1.00 #6
13 Romea RITTER EVH AUT 22.98 12.56  11.42 2.17 2.17 2.50 1.00 #12
14 Theresa ECKLBAUER EVG AUT 22.75 11.64  12.11 2.33 2.42 2.50 1.00 #8
15 Maxima LANGER WEG AUT 22.34 10.88  11.96 2.33 2.33 2.50 0.50 #15
WD Anna PIRCHER FRE AUT   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2023 09:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.