Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nathalie THALER BOI ITA 41.99 22.83  19.16 4.83 4.58 5.00 0.00 #13
2 Sofia DELVAI GPA ITA 38.07 18.46  19.61 4.83 4.92 5.00 0.00 #4
3 Gaia PUTAGGIO PAT ITA 36.95 18.77  18.18 4.42 4.67 4.58 0.00 #8
4 Sara HÖFER UEL AUT 36.95 18.21  18.74 4.67 4.50 4.92 0.00 #20
5 Hanna RAITH WEG AUT 35.61 19.31  16.30 4.00 4.08 4.17 0.00 #17
6 Leilani STEINBACH EZO SUI 35.36 18.72  17.64 4.42 4.42 4.42 1.00 #11
7 Theresa TROGER UEZ AUT 35.11 17.47  17.64 4.42 4.42 4.42 0.00 #18
8 Noemi BETTEGA ESF AUT 35.10 17.71  18.39 4.58 4.67 4.58 1.00 #16
9 Alisah REITERER CEV AUT 34.94 17.65  17.29 4.25 4.25 4.50 0.00 #2
10 Sofia PROIETTI PAT ITA 33.24 14.95  18.29 4.50 4.58 4.67 0.00 #5
11 Loane SENTI EWT SUI 32.83 15.54  17.29 4.33 4.25 4.42 0.00 #15
12 Simona GILLONE PAT ITA 31.18 14.32  16.86 4.17 4.17 4.33 0.00 #14
13 Antonia Maria HORGE WEG AUT 29.66 14.03  15.63 3.92 3.75 4.08 0.00 #3
14 Elettra Olga Maria GIRARDI PAT ITA 28.62 13.99  16.63 4.25 4.08 4.17 2.00 #9
15 Maria LEICHT IEV AUT 27.38 11.53  15.85 3.92 4.00 4.00 0.00 #6
16 Sara ZOFREA BRAVO DCP PER 24.75 11.02  15.73 3.83 3.92 4.08 2.00 #19
17 Farah HOFER ESI AUT 22.25 7.29  14.96 3.67 3.75 3.83 0.00 #10
18 Isabelle NACHBAUR FEV AUT 21.97 8.23  13.74 3.42 3.33 3.58 0.00 #7
19 Hannah WIRKNER WEG AUT 21.78 9.48  13.30 3.25 3.33 3.42 1.00 #12
WD Ailina HEILER EWT SUI   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.11.2023 20:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.