Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice LOPES PEDROSO EIS AUT 37.91 17.39  20.52 4.00 4.13 3.94 0.00 #3
2 Marie BAUER EVS AUT 37.91 17.61  20.30 3.94 3.94 4.06 0.00 #25
3 Raphaela ASCHL EKV AUT 37.68 17.16  20.52 4.13 4.25 3.69 0.00 #5
4 Clara FÖTSCHL RWS AUT 36.22 14.97  21.25 4.06 4.06 4.38 0.00 #24
5 Elina KÖSLICH UEL AUT 35.18 17.30  18.38 3.56 3.50 3.75 0.50 #6
6 Chiara Isabell SCHRANZ EVD AUT 35.02 15.84  19.68 3.88 3.81 3.88 0.50 #7
7 Lilien ZSIVKOVITS EVD AUT 34.99 17.52  17.97 3.63 3.56 3.38 0.50 #20
8 Emilia MATSCHEKO EVG AUT 34.98 16.56  18.92 3.69 3.69 3.75 0.50 #21
9 Anna RUIS CEV AUT 34.66 16.38  18.28 3.56 3.44 3.75 0.00 #9
10 Lisa KLINGLER UEK AUT 34.42 15.61  18.81 3.75 3.75 3.56 0.00 #23
11 Adriana Jolanta FLEISCH EVD AUT 34.19 15.37  18.82 3.63 3.88 3.56 0.00 #4
12 Solomiia ZALETSKA EVF AUT 33.98 15.58  18.40 3.63 3.38 3.81 0.00 #15
13 Hannah BÜRGER ICI AUT 33.07 15.84  17.23 3.44 3.31 3.38 0.00 #1
14 Lara Sophia KOSTIAL EVD AUT 32.21 14.86  17.85 3.50 3.56 3.44 0.50 #18
15 Eva POLYAKOVA WEV AUT 31.91 14.91  17.00 3.25 3.19 3.56 0.00 #12
16 Zornitsa IGNATOVA EKZ AUT 31.45 14.96  16.49 3.13 3.19 3.38 0.00 #14
17 Aylin HOLOMEK UEZ AUT 31.24 13.29  17.95 3.44 3.56 3.56 0.00 #17
18 Melissa JETZINGER EIS AUT 29.32 12.49  17.33 3.50 3.31 3.38 0.50 #16
19 Sammy Jo ISER EWN AUT 28.91 14.73  14.68 2.94 2.75 2.94 0.50 #11
20 Sara SUBASIC WEV AUT 25.93 11.11  15.32 3.13 2.88 3.00 0.50 #2
21 Sofiia REITSEN EVP AUT 22.32 7.42  15.40 3.06 2.94 3.06 0.50 #22
22 Valeria TRUFANOVA ALE AUT 21.80 10.27  14.03 2.81 2.31 3.13 2.50 #10
WD Anna FÖDINGER EVG AUT   #13
WD Sonia GAJDARDZIEW DSG AUT   #8
WD Kira RADIONOVA EVH AUT   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.