Jugend 3 Basic Novice Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Solomia NEPYYVODA EVH AUT 33.16 17.29  15.87 3.25 3.00 3.25 0.00 #12
2 Antonia KAYSER WEG AUT 29.51 13.38  16.13 3.33 3.25 3.08 0.00 #16
3 Athena EL-HAMALAWI WEG AUT 28.41 13.93  14.48 2.92 2.75 3.00 0.00 #3
4 Teresa Naia EDER EKZ AUT 28.13 12.27  15.86 3.17 3.08 3.25 0.00 #11
5 Katja RAITH WEG AUT 27.80 12.71  15.59 3.17 3.00 3.17 0.50 #15
6 Theresa ECKLBAUER EVG AUT 27.72 13.06  15.16 3.08 3.00 3.00 0.50 #27
7 Paula HASSFURTHER EVH AUT 27.02 13.80  13.22 2.58 2.50 2.83 0.00 #7
8 Luise FRIEDL WEG AUT 26.81 13.32  13.49 2.75 2.58 2.75 0.00 #25
9 Romea RITTER EVH AUT 25.63 13.55  13.08 2.75 2.50 2.58 1.00 #10
10 Theresa HELD IEV AUT 25.56 12.33  13.23 2.75 2.67 2.50 0.00 #26
11 Zaya RUMPLMAYR EVG AUT 25.25 10.72  15.03 3.00 3.08 2.92 0.50 #30
12 Lara MUSSBACHER DSG AUT 25.03 12.40  13.63 2.75 2.58 2.83 1.00 #18
13 Anna Karoline WENZEL WEG AUT 24.76 12.16  13.10 2.67 2.50 2.67 0.50 #2
14 Heidi THIELMANN IEV AUT 24.73 12.06  12.67 2.58 2.50 2.50 0.00 #21
15 Valerie PUCHNER WEV AUT 23.86 12.20  12.66 2.58 2.42 2.58 1.00 #6
16 Carina HORVATH EIS AUT 23.68 10.69  13.49 2.75 2.58 2.75 0.50 #9
16 Aurora Maria SASMA EVP AUT 23.68 10.19  13.49 2.75 2.58 2.75 0.00 #23
18 Grete FRIEDL WEG AUT 23.35 10.27  13.08 2.67 2.58 2.58 0.00 #4
19 Aurelia Daria WAIBEL EVD AUT 22.78 11.17  12.11 2.50 2.42 2.33 0.50 #32
20 Nina ANISIMOVA ALE AUT 21.93 9.97  11.96 2.33 2.33 2.50 0.00 #24
21 Lillemor RONTZAI WEV AUT 21.82 10.66  12.66 2.67 2.08 2.83 1.50 #29
22 Nelly Sophie HAGMAIR EVG AUT 20.78 9.95  11.83 2.50 2.33 2.25 1.00 #13
23 Alena HAUBENWALLNER KEV AUT 20.15 8.32  11.83 2.50 2.25 2.33 0.00 #19
24 Magdalena HERRET WEV AUT 19.58 8.87  10.71 2.17 2.17 2.08 0.00 #1
25 Eva LUTZ UEZ AUT 18.91 7.63  11.28 2.25 2.25 2.25 0.00 #8
26 Florina Viola SCHÖN FRE AUT 18.69 7.38  12.81 2.83 2.17 2.67 1.50 #28
27 Emelie THALER UEZ AUT 18.58 8.46  11.12 2.25 2.08 2.33 1.00 #17
28 Lilly PROFANTER UEZ AUT 18.35 7.85  11.00 2.17 2.17 2.25 0.50 #31
29 Anastasia PERSSON FEV AUT 17.83 6.56  11.27 2.33 2.17 2.25 0.00 #5
30 Laura-Sophie PAULTRAXL WEG AUT 17.72 7.14  10.58 2.17 2.17 2.00 0.00 #20
31 Eliska POSZTOSOVA UEL AUT 13.68 5.35  9.33 1.75 1.42 2.42 1.00 #14
WD Elisa Marie MEYER UEL AUT   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.