Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara FÖTSCHL RWS AUT 37.97 16.58  21.39 4.17 4.33 4.08 0.00 #23
2 Chiara Isabell SCHRANZ EVD AUT 36.77 18.20  18.57 3.58 3.67 3.67 0.00 #21
3 Raphaela ASCHL EKV AUT 36.64 17.09  19.55 3.92 4.00 3.58 0.00 #9
4 Anna RUIS CEV AUT 35.39 16.26  19.13 3.75 3.58 3.92 0.00 #12
5 Lisa KLINGLER UEK AUT 34.89 17.47  17.42 3.33 3.50 3.42 0.00 #2
6 Solomiia ZALETSKA EVF AUT 33.85 16.72  17.13 3.33 3.33 3.42 0.00 #4
7 Alice LOPES PEDROSO EIS AUT 33.81 15.82  17.99 3.50 3.58 3.50 0.00 #3
8 Elina KÖSLICH UEL AUT 33.32 16.60  16.72 3.08 3.25 3.50 0.00 #8
9 Lilien ZSIVKOVITS EVD AUT 32.75 17.32  16.43 3.25 3.08 3.33 1.00 #15
10 Emilia MATSCHEKO EVG AUT 31.73 14.52  17.71 3.42 3.50 3.50 0.50 #17
11 Anna FÖDINGER EVG AUT 31.61 14.75  17.86 3.50 3.25 3.75 1.00 #7
12 Marie BAUER EVS AUT 31.30 15.37  16.43 3.33 3.25 3.08 0.50 #18
13 Hannah BÜRGER ICI AUT 30.47 14.60  15.87 3.17 3.08 3.08 0.00 #16
14 Melissa JETZINGER EIS AUT 30.35 13.37  16.98 3.33 3.33 3.33 0.00 #20
15 Zornitsa IGNATOVA EKZ AUT 29.66 14.72  15.44 3.08 2.92 3.08 0.50 #22
16 Sara SUBASIC WEV AUT 29.43 14.13  15.30 3.00 2.83 3.17 0.00 #19
17 Anna Antonia SCHUBERT EVP AUT 29.00 14.35  15.15 3.00 2.83 3.08 0.50 #13
18 Aylin HOLOMEK UEZ AUT 28.83 12.68  16.15 3.00 3.17 3.33 0.00 #11
19 Adriana Jolanta FLEISCH EVD AUT 27.07 12.12  15.45 3.17 2.92 3.00 0.50 #14
20 Sammy Jo ISER EWN AUT 26.57 12.34  14.73 2.92 2.83 2.92 0.50 #24
21 Lara Sophia KOSTIAL EVD AUT 26.10 12.58  15.02 3.00 2.75 3.08 1.50 #10
22 Valeria TRUFANOVA ALE AUT 26.02 12.21  15.31 3.00 2.75 3.25 1.50 #1
23 Eva POLYAKOVA WEV AUT 25.55 11.59  14.46 2.92 2.67 2.92 0.50 #6
WD Giuliana BETTINI DSG AUT   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.10.2023 23:51 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.