Jugend 3B Basic Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stepan TARGONIN EVF AUT 27.32 14.07  13.25 2.44 2.81 2.69 0.00 #4
2 Helene PUPPENBERGER ALE AUT 26.66 12.15  14.51 2.88 3.00 2.81 0.00 #7
3 Elena BORMANN EWN AUT 26.37 12.24  14.63 2.88 2.88 3.00 0.50 #18
4 Stella KNOGLER ALE AUT 25.43 11.44  13.99 2.81 2.69 2.88 0.00 #20
5 Kordula KLEMENT KEV AUT 25.24 11.63  14.11 2.88 2.94 2.63 0.50 #10
6 Leonie QUATEMBER EVG AUT 23.43 11.92  12.01 2.50 2.25 2.44 0.50 #6
7 Alexandra GSTETTNER EVG AUT 23.29 10.14  13.15 2.75 2.56 2.56 0.00 #12
8 Stefanie MEISSL CEV AUT 22.02 9.59  12.43 2.69 2.38 2.38 0.00 #19
9 Charlotte DIXON EKZ AUT 21.67 9.56  12.11 2.44 2.50 2.31 0.00 #9
10 Sofia CAMPOS SHEPERTYTSKA ALE AUT 21.59 8.85  12.74 2.56 2.56 2.50 0.00 #21
11 Leni REISINGER DSG AUT 21.54 10.06  11.48 2.38 2.06 2.44 0.00 #1
12 Rosalie SCHWARZMAYER EVP AUT 21.18 8.75  12.43 2.63 2.38 2.44 0.00 #16
13 Karl-Siegfried GOSCHESCHECK EVW AUT 20.10 9.44  10.66 2.25 2.13 2.00 0.00 #15
14 Maria GEBERT ALE AUT 19.73 9.97  10.76 2.25 1.88 2.31 1.00 #2
15 Kerstin DORFER KEV AUT 19.28 7.79  11.49 2.50 2.38 2.00 0.00 #3
16 Hans MIKOSCH CEV AUT 18.13 9.35  8.78 1.88 1.69 1.69 0.00 #8
17 Elena STAPPEN KEV AUT 17.87 6.78  11.59 2.69 2.06 2.19 0.50 #17
18 Dora BECKER WEG AUT 17.47 8.29  9.18 2.00 1.75 1.75 0.00 #13
19 Magdalena THALER UEZ AUT 16.29 6.55  10.24 2.13 2.00 2.00 0.50 #5
20 Hanna NEMETH EVP AUT 14.91 6.78  10.13 2.00 1.69 2.38 2.00 #11
21 Larissa BARTAK KEV AUT 14.23 5.83  9.40 2.13 1.75 1.75 1.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2023 23:51 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.