Jugend 3 Basic Novice Mädchen jünger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilli FISCHER WEV AUT 28.46 13.71  14.75 2.83 3.00 3.00 0.00 #11
2 Marie MITTERBAUER EVG AUT 26.51 11.14  15.87 3.17 3.17 3.17 0.50 #5
3 Lucia SÁNCHEZ GONZALEZ WEV AUT 25.65 11.45  14.20 2.83 2.75 2.92 0.00 #4
4 Liora GRILJ WEV AUT 25.40 12.30  13.10 2.67 2.67 2.50 0.00 #10
5 Yiwen ZHANG DSG AUT 24.46 11.31  13.65 2.67 2.58 2.92 0.50 #16
6 Sophie PFISTERER EKE AUT 24.03 11.73  12.80 2.58 2.50 2.58 0.50 #15
7 Lara GRIESHOFER EVG AUT 23.80 10.25  14.05 2.58 2.83 3.00 0.50 #12
8 Moheng ZHANG DSG AUT 23.66 10.31  14.35 2.92 2.67 3.00 1.00 #6
9 Annika HOCHEDLINGER ALE AUT 23.51 11.34  12.67 2.50 2.50 2.58 0.50 #7
10 Maxima LANGER WEG AUT 22.81 10.41  12.40 2.50 2.42 2.50 0.00 #1
11 Tara Luna KUSTER-SEMELEDER EVP AUT 22.44 8.74  14.20 2.92 2.83 2.75 0.50 #2
12 Christina GSTETTNER EVG AUT 22.37 9.92  12.95 2.58 2.50 2.67 0.50 #14
13 Alexandra USTINOVA EVH AUT 21.96 10.57  12.39 2.42 2.33 2.67 1.00 #8
14 Polina ZECIRI EVG AUT 21.13 8.88  12.25 2.50 2.33 2.50 0.00 #3
15 Sarah HOFFMANN EKZ AUT 17.67 8.02  10.15 2.00 2.00 2.08 0.50 #9
16 Isabela KRYHL EKZ AUT 17.01 7.15  10.86 2.25 1.92 2.33 1.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2023 23:51 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.