Jugend 3 Basic Novice Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisa Marie MEYER UEL AUT 28.63 12.91  15.72 3.08 3.17 3.17 0.00 #6
2 Solomia NEPYYVODA EVH AUT 28.47 15.52  12.95 2.58 2.67 2.50 0.00 #26
3 Luise FRIEDL WEG AUT 27.08 13.59  13.49 2.75 2.75 2.58 0.00 #21
4 Florina Viola SCHÖN FRE AUT 26.74 11.58  15.16 3.00 3.08 3.00 0.00 #14
5 Anna Karoline WENZEL WEG AUT 26.05 10.32  15.73 3.25 3.00 3.17 0.00 #16
6 Lara MUSSBACHER DSG AUT 25.88 12.32  14.06 2.75 2.67 3.00 0.50 #15
7 Teresa Naia EDER EKZ AUT 25.82 12.54  13.78 2.75 2.83 2.67 0.50 #2
8 Zaya RUMPLMAYR EVG AUT 25.74 10.01  15.73 3.17 3.25 3.00 0.00 #25
9 Katja RAITH WEG AUT 25.21 12.70  13.51 2.92 2.42 2.75 1.00 #22
10 Antonia KAYSER WEG AUT 25.05 11.69  13.36 2.75 2.58 2.67 0.00 #30
11 Lillemor RONTZAI WEV AUT 24.82 11.59  13.23 2.50 2.75 2.67 0.00 #19
12 Valerie PUCHNER WEV AUT 24.16 12.47  11.69 2.33 2.25 2.42 0.00 #5
13 Heidi THIELMANN IEV AUT 24.11 11.18  12.93 2.58 2.58 2.58 0.00 #13
14 Marie-Louise ZUGRAV KEV AUT 23.81 12.07  12.24 2.58 2.42 2.33 0.50 #28
15 Paula HASSFURTHER EVH AUT 23.74 12.08  12.66 2.58 2.42 2.58 1.00 #24
16 Grete FRIEDL WEG AUT 22.95 10.42  12.53 2.50 2.42 2.58 0.00 #33
17 Carina HORVATH EIS AUT 22.76 9.94  12.82 2.50 2.50 2.67 0.00 #20
18 Nelly Sophie HAGMAIR EVG AUT 22.31 10.05  12.26 2.42 2.50 2.42 0.00 #17
19 Nina ANISIMOVA ALE AUT 22.31 10.35  11.96 2.50 2.33 2.33 0.00 #18
20 Theresa HELD IEV AUT 21.90 10.71  11.69 2.33 2.25 2.42 0.50 #1
21 Aurora Maria SASMA EVP AUT 21.73 9.98  12.25 2.50 2.50 2.33 0.50 #3
22 Lilly PROFANTER UEZ AUT 21.40 9.42  11.98 2.42 2.25 2.50 0.00 #23
23 Alena HAUBENWALLNER KEV AUT 20.69 9.28  11.41 2.33 2.25 2.25 0.00 #9
24 Theresa ECKLBAUER EVG AUT 20.39 9.41  11.98 2.42 2.25 2.50 1.00 #31
25 Athena EL-HAMALAWI WEG AUT 20.08 8.20  12.38 2.58 2.33 2.50 0.50 #4
26 Laura-Sophie PAULTRAXL WEG AUT 19.52 8.25  11.27 2.33 2.17 2.25 0.00 #8
27 Emelie THALER UEZ AUT 18.61 8.11  11.00 2.17 2.25 2.17 0.50 #11
28 Ivola-Eva BRANDEL WEV AUT 18.50 8.64  10.86 2.25 2.00 2.25 1.00 #29
29 Aziza AJIMI EKZ AUT 18.42 8.14  10.28 2.08 2.00 2.08 0.00 #7
30 Eva LUTZ UEZ AUT 16.50 6.19  10.31 2.25 2.00 1.92 0.00 #10
WD Magdalena HERRET WEV AUT   #27
WD Romea RITTER EVH AUT   #12
WD Aurelia Daria WAIBEL EVD AUT   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.10.2023 23:51 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.