Jugend 2B Pre-Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Josefine HAUER EVP AUT 21.30 8.22  13.08 2.58 2.83 2.42 0.00 #12
2 Lea-Theresa PFAFF EVG AUT 20.99 9.72  11.27 2.17 2.25 2.33 0.00 #17
3 Alicia LEBER EWN AUT 20.87 7.37  13.50 2.67 2.83 2.58 0.00 #14
4 Theresa PHILIPP ESI AUT 19.09 7.53  11.56 2.25 2.17 2.50 0.00 #2
5 Felicia ENDLICH EVF AUT 18.90 8.13  11.27 2.08 2.25 2.42 0.50 #9
6 Luna PENKNER KEV AUT 18.36 6.69  11.67 2.33 2.33 2.33 0.00 #15
7 Siiri Sanne Mikaela IGNATIUS EVW AUT 18.34 8.87  9.47 1.67 2.00 2.00 0.00 #1
8 Mert Elias AYDIN WEV AUT 18.14 6.95  11.69 2.25 2.33 2.42 0.50 #11
9 Jana RADDA EKE AUT 16.40 7.22  9.18 1.83 1.83 1.83 0.00 #19
10 Katharina HAGN KEV AUT 16.17 6.41  9.76 1.92 2.00 1.92 0.00 #3
11 Zlata SIMEGI EVP AUT 15.65 6.19  9.46 1.83 1.83 2.00 0.00 #6
12 Lea ARTNER KEV AUT 15.51 7.42  8.09 1.67 1.50 1.67 0.00 #5
13 Ashley DOKUN EVW AUT 15.06 7.62  7.94 1.67 1.58 1.50 0.50 #4
14 Luisa ROTT KEV AUT 15.00 6.67  9.33 1.92 1.83 1.83 1.00 #18
15 Emma van DORP EKZ AUT 14.76 5.84  8.92 1.67 1.92 1.75 0.00 #13
16 Valerie FÖDINGER KEV AUT 14.33 5.00  9.33 1.83 1.83 1.92 0.00 #10
17 Daniel BECKER WEG AUT 13.97 6.31  7.66 1.58 1.50 1.50 0.00 #16
WD Golda SLUTSKI WEV AUT   #7
WD Karoline WENZL KEV AUT   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.10.2023 23:51 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.