U13 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena MARTINENGHI TIC 62.00 35.40  26.60 4.08 4.08 4.33 0.00 #20
2 Martina LUCCHI TRE 54.57 27.78  26.79 4.17 4.08 4.33 0.00 #25
3 Sofia ORRU SÜD 54.22 26.77  28.95 4.50 4.67 4.42 1.50 #2
4 Coralie CANTARELLI TIC 50.70 25.08  26.62 4.17 4.08 4.25 1.00 #16
5 Aline ZUFFEREY TIC 48.19 21.38  26.81 4.25 4.17 4.17 0.00 #15
6 Anna ZANIN SÜD 47.61 22.91  25.20 4.00 3.75 4.08 0.50 #14
7 Sarah MAYR TIR 47.54 22.70  24.84 4.00 3.83 3.83 0.00 #19
8 Kiana KLEBECK SGA 46.34 22.37  23.97 3.75 3.83 3.67 0.00 #8
9 Naelia HOLDENER SGA 45.67 22.21  23.46 3.67 3.67 3.67 0.00 #28
10 Siria MAESTRI TRE 44.26 19.93  24.33 3.75 3.75 3.92 0.00 #9
11 Melanie WITTWER TIC 44.17 20.34  24.33 3.75 3.75 3.92 0.50 #17
12 Rebecca ROSSI de MIO SÜD 43.34 19.53  24.31 3.83 3.75 3.83 0.50 #26
13 Ellen FISCHER GRA 43.07 20.89  22.18 3.33 3.50 3.58 0.00 #31
14 Lea Marie CASTLUNGER SÜD 42.89 18.39  24.50 3.75 3.75 4.00 0.00 #23
15 Liv Merlyn KNECHT SGA 42.85 19.21  24.14 3.83 3.83 3.67 0.50 #11
16 Gaia Kloe MESSANA TRE 42.46 19.56  22.90 3.58 3.25 3.92 0.00 #7
17 Ronja TOBLER SGA 42.43 20.21  22.72 3.58 3.50 3.58 0.50 #18
18 Florina VIEHAUSER SAL 42.36 19.64  22.72 3.58 3.58 3.50 0.00 #27
19 Linda VRACOVSKA BAY 41.72 19.17  22.55 3.58 3.50 3.50 0.00 #5
20 Emilia POZNYAKOVSKAYA BAY 39.50 17.26  22.74 3.50 3.50 3.67 0.50 #4
21 Yuma YANAGITANI BAY 38.87 16.99  22.38 3.50 3.50 3.50 0.50 #6
22 Alice LOPES PEDROSO SAL 38.66 15.56  23.10 3.67 3.67 3.50 0.00 #10
23 Lisa KLINGLER TIR 37.18 16.95  20.23 3.17 3.08 3.25 0.00 #1
24 Lisa SCHLETTERER TIR 36.86 17.79  20.57 3.33 3.00 3.33 1.50 #12
25 Vanessa CUNACCIA TRE 34.57 14.31  20.76 3.33 3.17 3.25 0.50 #29
26 Emilia BURGARDT BAY 33.92 13.96  20.96 3.17 3.17 3.50 1.00 #13
27 Michelle SCHMIDT GRA 33.29 14.64  19.15 3.08 2.83 3.08 0.50 #30
28 Aline PAMPEL GRA 32.38 15.66  17.22 2.75 2.50 2.83 0.50 #24
29 Sofie SKUROVA SAL 29.00 11.75  17.75 2.92 2.58 2.83 0.50 #22
30 Tecla CROCE GRA 25.51 10.39  15.62 2.50 2.25 2.58 0.50 #21
31 Charlotte DIXON SAL 22.40 7.11  15.79 2.58 2.33 2.50 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 16:10 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.