U11 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily BOSCARO SÜD 62.31 34.59  28.22 4.42 4.33 4.50 0.50 #9
2 Natascha SEEBACHER SÜD 46.61 22.47  24.14 3.83 3.75 3.75 0.00 #21
3 Gaia Kloe MESSANA TRE 46.35 22.68  24.67 3.67 3.58 4.33 1.00 #3
4 Delia GAMBON SGA 44.63 23.50  21.13 3.50 3.25 3.17 0.00 #5
5 Pauline JUNGKIND GRA 44.54 22.71  21.83 3.42 3.25 3.58 0.00 #7
6 Alizee CANTARELLI TIC 44.43 21.88  22.55 3.58 3.50 3.50 0.00 #22
7 Rebecca RUSU BAY 43.75 21.38  22.37 3.50 3.42 3.58 0.00 #13
8 Yuna Mae GREIL TIR 42.47 20.64  21.83 3.50 3.33 3.42 0.00 #20
9 Jaqueline SCHNEIDER BAY 41.49 18.72  23.27 3.67 3.50 3.75 0.50 #18
10 Kira FALLSCHEER TIC 40.85 19.39  21.46 3.42 3.33 3.33 0.00 #30
11 Emily FOSCO TRE 39.75 17.71  22.54 3.58 3.42 3.58 0.50 #17
12 Marleen PUTTI SÜD 39.51 18.14  22.37 3.50 3.33 3.67 1.00 #10
13 Clara FÖTSCHL SAL 39.25 18.49  20.76 3.33 3.17 3.25 0.00 #23
14 Lucrezia VADON TIC 38.86 16.80  22.56 3.50 3.42 3.67 0.50 #24
15 Lea BOCCHINO TIC 38.77 16.94  21.83 3.25 3.42 3.58 0.00 #16
16 Emily METZLER SGA 37.91 19.27  18.64 2.92 2.83 3.00 0.00 #8
17 Marie BAUER SAL 37.53 18.14  19.89 3.25 2.92 3.17 0.50 #26
18 Beatrice ANZELINI TRE 37.10 17.35  20.25 3.17 2.92 3.42 0.50 #1
19 Alessia KORRO BAY 36.86 15.72  21.64 3.33 3.33 3.50 0.50 #28
20 Eva PUZZO SGA 36.34 17.51  18.83 3.00 2.92 2.92 0.00 #25
21 Sydney BRUSCHI SÜD 35.73 15.97  20.76 3.33 3.00 3.42 1.00 #29
22 Viola BONINSEGNA TRE 34.20 13.72  21.48 3.42 3.25 3.42 1.00 #27
23 Julia JAKOB BAY 33.03 13.44  20.59 3.42 2.92 3.33 1.00 #4
24 Laura WÜTHRICH GRA 32.50 14.72  18.28 3.00 2.75 2.83 0.50 #2
25 Kim KÜNZLER GRA 31.92 13.95  18.47 2.92 2.92 2.83 0.50 #12
26 Teresa Naia EDER SAL 27.84 11.67  16.17 2.67 2.25 2.67 0.00 #14
27 Carina HORVATH SAL 26.93 9.85  17.58 2.92 2.58 2.75 0.50 #6
28 Lilly PROFANTER TIR 26.08 9.03  17.05 2.75 2.58 2.67 0.00 #19
29 Emilie THALER TIR 24.48 8.81  16.17 2.50 2.42 2.67 0.50 #11
30 Kiira CAFLISCH GRA 20.28 7.27  14.01 2.33 2.08 2.17 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 16:10 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.