Jugend 2B Pre-Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia KAYSER WEG AUT 24.55 10.22  14.33 2.83 2.75 3.00 0.00 #7
2 Florina Viola SCHÖN FRE AUT 22.32 9.46  13.36 2.67 2.58 2.75 0.50 #5
3 Andrea VORSTER ESV AUT 22.31 10.20  12.11 2.42 2.58 2.25 0.00 #20
4 Katja RAITH WEG AUT 21.78 9.67  12.11 2.42 2.33 2.50 0.00 #18
5 Anna SCHNEIDER UES AUT 20.97 9.28  11.69 2.33 2.25 2.42 0.00 #19
6 Melinda FUCHS UES AUT 20.68 7.30  13.38 2.67 2.67 2.67 0.00 #17
7 Siiri Sanne Mikaela IGNATIUS EVW AUT 20.56 7.20  13.36 2.58 2.67 2.75 0.00 #3
8 Kerstin DORFER KEV AUT 20.07 7.56  12.51 2.58 2.58 2.33 0.00 #8
9 Valerie FÖDINGER KEV AUT 19.98 7.59  12.39 2.67 2.42 2.33 0.00 #2
10 Luna PENKNER CEV AUT 19.16 7.05  12.11 2.50 2.42 2.33 0.00 #10
11 Lara MUSSBACHER DSG AUT 19.03 8.47  11.56 2.25 2.17 2.50 1.00 #15
12 Tina MEITZ ESC AUT 18.96 7.82  11.14 2.25 2.25 2.17 0.00 #31
13 Lauren FÖDINGER KEV AUT 18.93 6.69  12.24 2.42 2.33 2.58 0.00 #6
14 Mira SCHEDY EWN AUT 18.27 7.00  11.27 2.33 2.25 2.17 0.00 #12
15 Romy GRAUER-STOPFER WEG AUT 18.02 6.62  11.40 2.33 2.17 2.33 0.00 #4
16 Stefanie MEISSL CEV AUT 17.49 8.11  9.88 2.08 1.67 2.17 0.50 #26
17 Tamara KUCHER ESV AUT 17.48 6.92  10.56 2.17 2.08 2.08 0.00 #11
18 Amelie KUZMANY TER AUT 17.46 7.44  10.02 2.00 1.92 2.08 0.00 #22
19 Cora KÖPPEL ESV AUT 17.10 7.02  10.58 2.17 2.00 2.17 0.50 #13
20 Camilla RUDELSTORFER EVF AUT 16.57 6.22  10.85 2.17 2.25 2.08 0.50 #28
21 Dora BECKER WEG AUT 16.22 8.16  9.06 1.83 1.92 1.67 1.00 #27
22 Luisa ROTT KEV AUT 16.14 6.81  9.33 1.83 1.92 1.83 0.00 #25
23 Ayleen STARKL ESV AUT 16.05 6.86  9.19 1.92 1.83 1.75 0.00 #29
24 Laura-Sophie PAULTRAXL WEG AUT 15.67 6.48  9.19 1.92 1.83 1.75 0.00 #14
25 Lena HOFBAUER TER AUT 15.30 7.40  8.90 1.75 1.58 2.00 1.00 #30
26 Paulina PICHLER EWN AUT 14.88 6.11  8.77 1.75 1.58 1.92 0.00 #24
27 Lisa GRAF UES AUT 14.62 4.60  10.02 2.00 1.92 2.08 0.00 #9
28 Evgeniia RAINKINA ESC AUT 13.69 5.43  8.76 1.75 1.75 1.75 0.50 #21
29 Seo Jin KIM CEV AUT 10.33 4.00  6.83 1.25 1.17 1.67 0.50 #16
WD Lea ARTNER KEV AUT   #23
WD Rosa Lou KNECHTSBERGER WEG AUT   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 14:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.