Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sammy Jo ISER EWN AUT 27.94 11.75  16.19 3.19 3.25 3.25 0.00 #11
2 Solomiia ZALETSKA EVF AUT 27.62 12.39  15.23 3.06 3.06 3.00 0.00 #15
3 Marie-Louise ZUGRAV KEV AUT 26.07 11.76  14.31 2.88 2.88 2.81 0.00 #21
4 Elisa Marie MEYER UEL AUT 25.60 11.17  14.93 2.94 2.94 3.06 0.50 #13
5 Emilia MATSCHEKO EVG AUT 25.56 10.83  14.73 2.94 2.88 3.00 0.00 #7
6 Sara SUBASIC EVF AUT 25.15 11.88  13.77 2.81 2.63 2.81 0.50 #2
7 Eliska SALGOVICOVA KKB SVK 24.98 11.19  14.29 2.81 2.69 3.06 0.50 #10
8 Giuliana BETTINI DSG AUT 24.81 10.72  14.09 2.75 2.81 2.88 0.00 #1
9 Luise FRIEDL WEG AUT 23.30 10.13  13.17 2.63 2.63 2.63 0.00 #24
10 Valerie PUCHNER EVF AUT 23.03 10.90  12.63 2.56 2.44 2.56 0.50 #20
11 Charlotte DIXON EKZ AUT 22.76 10.12  12.64 2.56 2.50 2.50 0.00 #19
12 Lilly PROFANTER UEZ AUT 22.07 8.20  13.87 2.75 2.81 2.75 0.00 #12
13 Yiwen ZHANG DSG AUT 21.59 8.73  13.36 2.75 2.56 2.69 0.50 #8
14 Anita KLEIN EWN AUT 21.50 8.65  12.85 2.50 2.50 2.69 0.00 #23
15 Elisa RANGGER UEZ AUT 21.20 8.67  12.53 2.56 2.38 2.56 0.00 #6
16 Aurora Maria SASMA EVP AUT 20.60 7.54  13.06 2.69 2.63 2.50 0.00 #14
17 Aziza AJIMI EKZ AUT 20.36 8.97  11.39 2.19 2.25 2.38 0.00 #22
18 Emelie THALER UEZ AUT 20.13 8.12  12.01 2.50 2.38 2.31 0.00 #16
19 Annika HOCHEDLINGER ALE AUT 19.55 7.42  12.63 2.56 2.56 2.44 0.50 #4
20 Anna PIRCHER FRE AUT 19.30 7.48  12.32 2.50 2.44 2.44 0.50 #3
21 Leni REISINGER DSG AUT 18.13 7.43  11.70 2.31 2.19 2.50 1.00 #5
22 Larissa BARTAK KEV AUT 18.10 8.16  9.94 2.13 1.94 1.88 0.00 #18
23 Sofia LESKOVA KKB SVK 15.20 5.56  10.64 2.06 2.00 2.31 1.00 #9
WD Lilien ZSIVKOVITS EVD AUT   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 14:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.