Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuna-Mae GREIL IEV AUT 37.60 17.82  19.78 3.81 3.88 3.94 0.00 #19
2 Leonore HESSENBERGER EVG AUT 37.47 18.12  19.35 3.88 3.94 3.56 0.00 #24
3 Raphaela ASCHL EKV AUT 37.32 16.70  20.62 4.19 4.13 3.81 0.00 #14
4 Sarah KRAPPINGER ESI AUT 36.97 16.55  20.42 3.94 3.94 4.13 0.00 #21
5 Clara FÖTSCHL RWS AUT 36.62 15.26  21.36 4.19 4.19 4.19 0.00 #20
6 Iris UMUNDUM WEG AUT 34.98 14.98  20.00 3.94 3.88 3.94 0.00 #13
7 Anna RUIS CEV AUT 34.47 16.19  18.28 3.63 3.31 3.81 0.00 #12
8 Lisa KLINGLER UEK AUT 33.29 14.54  19.25 3.75 3.69 3.88 0.50 #17
9 Anna FÖDINGER EVG AUT 32.32 15.95  16.37 3.06 2.88 3.69 0.00 #23
10 Hannah BÜRGER ICI AUT 31.80 14.43  17.87 3.44 3.44 3.63 0.50 #18
11 Christina FULTERER ESF AUT 30.30 13.90  16.90 3.31 3.00 3.63 0.50 #1
12 Aylin HOLOMEK UEZ AUT 30.17 12.32  17.85 3.50 3.31 3.69 0.00 #2
13 Emma LUCKENBERGER EWN AUT 29.85 12.58  18.27 3.63 3.56 3.56 1.00 #10
14 Hanna RAITH WEG AUT 29.85 13.80  16.05 3.13 2.81 3.50 0.00 #8
15 Noemie MEIXNER ALE AUT 29.22 11.55  18.17 3.56 3.44 3.69 0.50 #9
16 Anna SALZER ESF AUT 28.32 13.72  15.10 2.94 2.50 3.44 0.50 #7
17 Zornitsa IGNATOVA EKZ AUT 28.23 13.96  14.77 2.56 2.94 3.19 0.50 #4
18 Hannah WIRKNER WEG AUT 27.85 13.52  15.83 3.06 2.75 3.50 1.50 #6
19 Teresa Naia EDER EKZ AUT 26.58 9.75  17.33 3.56 3.38 3.25 0.50 #16
20 Sofie SKUROVA EKZ AUT 25.88 9.92  16.46 3.31 3.06 3.31 0.50 #22
WD Laura ANGERER ICI AUT   #11
WD Marie BAUER EVS AUT   #3
WD Eva POLYAKOVA EVF AUT   #5
WD Darja ROZANOV CEV AUT   #15
WD Anna Antonia SCHUBERT EVP AUT   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.03.2023 16:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.