Junioren Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Greta LEZUO ASM ITA 67.74 28.65  39.09 4.88 4.88 4.88 0.00 #12
2 Sofia DELVAI SGAP ITA 66.43 29.70  36.73 4.63 4.44 4.69 0.00 #20
3 Silvia ZANIN ASM ITA 61.02 25.64  37.38 4.81 4.50 4.69 2.00 #21
4 Miriam PLANCHENSTEINER VDF ITA 60.58 27.87  32.71 4.13 3.81 4.31 0.00 #13
5 Mathilde PALLAVER ASM ITA 60.45 29.40  31.05 4.00 3.44 4.19 0.00 #16
6 Selene DANTONE VDF ITA 60.40 26.35  34.05 4.19 4.06 4.50 0.00 #19
7 Valentina TROGER UEZ AUT 57.78 23.41  34.37 4.25 4.31 4.31 0.00 #14
8 Nathalie THALER BOI ITA 57.71 28.18  31.53 3.81 3.56 4.44 2.00 #17
9 Vanessa DRESCHER TER AUT 57.67 27.26  30.41 3.63 3.63 4.13 0.00 #10
10 Szibill STUJBER ESI AUT 54.06 23.84  30.22 3.69 3.75 3.88 0.00 #6
11 Michelle KOZIK ASM ITA 52.62 25.41  27.21 3.31 3.00 3.88 0.00 #4
12 Theresa TROGER UEZ AUT 52.21 21.33  31.88 4.00 3.81 4.13 1.00 #15
13 Andrea Martina BRUNNER VDF ITA 52.05 24.50  28.55 3.50 3.31 3.88 1.00 #8
14 Farah HOFER ESI AUT 51.99 23.44  30.55 3.75 3.50 4.19 2.00 #18
15 Neele PUTTI ASM ITA 50.51 22.80  28.71 3.56 3.13 4.06 1.00 #7
16 Noemi BETTEGA ESF AUT 49.07 22.70  27.37 3.31 2.94 4.00 1.00 #2
17 Anastasia KLING ESCR GER 48.69 21.96  26.73 3.19 3.19 3.63 0.00 #9
18 Maxi MENDEL ESCR GER 46.50 22.79  23.71 2.94 2.56 3.38 0.00 #5
19 Asia BATTISTI SIT ITA 45.58 23.38  23.20 2.69 2.56 3.44 1.00 #3
20 Federica DEZULIAN AGF ITA 42.10 19.23  25.87 3.19 2.81 3.69 3.00 #1
21 Mirea MARTINELLI AGF ITA 39.00 17.65  24.35 2.75 2.81 3.56 3.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.02.2023 14:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.