Junioren Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Silvia ZANIN ASM ITA 35.41 18.10  18.31 4.44 4.63 4.69 1.00 #21
2 Sofia DELVAI SGAP ITA 32.54 15.58  16.96 4.31 4.06 4.38 0.00 #18
3 Selene DANTONE VDF ITA 31.49 16.19  15.30 3.81 3.75 3.94 0.00 #1
4 Farah HOFER ESI AUT 31.48 16.10  15.38 3.81 3.75 4.00 0.00 #7
5 Nathalie THALER BOI ITA 30.63 16.49  16.14 4.00 3.75 4.38 2.00 #12
6 Mathilde PALLAVER ASM ITA 30.29 16.31  13.98 3.63 3.13 3.75 0.00 #4
7 Theresa TROGER UEZ AUT 30.14 14.59  15.55 3.88 3.81 4.00 0.00 #13
8 Valentina TROGER UEZ AUT 30.10 13.73  16.37 4.00 4.06 4.25 0.00 #15
9 Miriam PLANCHENSTEINER VDF ITA 29.61 14.23  15.38 3.75 3.75 4.06 0.00 #17
10 Greta LEZUO ASM ITA 29.12 12.75  17.37 4.31 4.31 4.44 1.00 #22
11 Mirea MARTINELLI AGF ITA 28.95 13.56  15.39 3.75 3.88 3.94 0.00 #2
12 Vanessa DRESCHER TER AUT 28.73 15.41  14.32 3.63 3.38 3.75 1.00 #5
13 Anastasia KLING ESCR GER 28.41 14.19  15.22 3.81 3.75 3.88 1.00 #20
14 Andrea Martina BRUNNER VDF ITA 28.18 13.37  14.81 3.63 3.69 3.81 0.00 #8
15 Neele PUTTI ASM ITA 27.32 13.35  14.97 3.81 3.44 4.00 1.00 #6
16 Szibill STUJBER ESI AUT 27.23 12.17  15.06 3.63 3.94 3.75 0.00 #9
17 Maxi MENDEL ESCR GER 26.45 13.65  12.80 3.31 2.81 3.50 0.00 #3
18 Michelle KOZIK ASM ITA 26.27 12.38  13.89 3.44 3.06 3.94 0.00 #19
19 Asia BATTISTI SIT ITA 26.10 13.46  13.64 3.44 3.06 3.75 1.00 #16
20 Noemi BETTEGA ESF AUT 22.87 10.83  14.04 3.31 3.00 4.25 2.00 #14
21 Federica DEZULIAN AGF ITA 22.56 10.50  14.06 3.44 3.25 3.88 2.00 #11
WD Francesca BOCCONI BOI ITA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2023 19:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.