Jugend 1B Neulinge Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helene PUPPENBERGER ALE AUT 19.94 7.69  12.25 2.50 2.58 2.25 0.00 #10
2 Magdalena HERRET WEV AUT 19.44 7.89  11.55 2.42 2.33 2.17 0.00 #21
3 Nelly Sophie HAGMAIR EVG AUT 18.40 7.68  10.72 2.17 2.25 2.00 0.00 #17
4 Lea-Theresa PFAFF EVG AUT 17.51 5.97  11.54 2.33 2.25 2.33 0.00 #6
5 Vivian WU KEV AUT 16.65 6.21  10.44 2.08 1.92 2.25 0.00 #22
6 Zlata SIMEGI EVP AUT 16.24 5.96  10.28 2.08 2.08 2.00 0.00 #16
7 Alicia LEBER EWN AUT 16.14 6.06  10.58 2.00 2.17 2.17 0.50 #12
8 Katharina HAGN KEV AUT 16.13 6.39  9.74 1.83 2.00 2.00 0.00 #2
9 Jana RADDA EKE AUT 16.01 6.07  10.44 2.08 2.25 1.92 0.50 #18
10 Felicia ENDLICH EVF AUT 15.82 6.19  9.63 1.92 1.92 1.92 0.00 #4
11 Luna KAPPLER UES AUT 15.61 5.88  9.73 2.08 2.00 1.75 0.00 #11
12 Lina SEIDLING EVF AUT 15.37 5.77  9.60 1.75 1.75 2.25 0.00 #5
13 Miriam MEISSL EWN AUT 15.28 6.09  9.19 1.92 1.83 1.75 0.00 #20
14 Josefine HAUER EVP AUT 14.98 5.13  10.85 2.42 2.08 2.00 1.00 #8
15 Nina FIGO ESC AUT 14.44 5.94  8.50 1.67 1.75 1.67 0.00 #19
16 Lea WINKLER-ZACH TER AUT 13.45 4.82  8.63 1.75 1.75 1.67 0.00 #9
17 Yara MAYER UES AUT 13.45 5.10  8.35 1.67 1.58 1.75 0.00 #1
18 Zsanna Adelin HORVATH EWN AUT 13.16 4.70  9.46 2.00 1.83 1.83 1.00 #7
19 Marlene FRITZSCHE CEV AUT 12.76 4.28  8.48 1.75 1.75 1.58 0.00 #13
20 Nikola KOCH UES AUT 12.17 3.77  8.90 1.75 1.83 1.75 0.50 #14
21 Hanna GUZI TER AUT 10.71 3.19  7.52 1.50 1.42 1.58 0.00 #3
22 Hannah STROBL UES AUT 10.63 2.97  7.66 1.58 1.50 1.50 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 16:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.