Jugend 1 Neulinge Mädchen älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucia SÁNCHEZ GONZALEZ WEV AUT 21.64 9.66  11.98 2.25 2.67 2.25 0.00 #3
2 Sophie PFISTERER EKE AUT 20.10 8.96  11.14 2.25 2.17 2.25 0.00 #18
3 Lillemor RONTZAI WEV AUT 19.59 7.76  11.83 2.33 2.50 2.25 0.00 #14
4 Theresa ECKLBAUER EVG AUT 19.50 8.65  10.85 2.00 2.17 2.33 0.00 #13
5 Sarah HOFFMANN EKZ AUT 16.12 7.72  8.90 1.33 1.92 2.08 0.50 #9
6 Maja HIRSCH CEV AUT 16.02 5.74  10.28 2.08 2.08 2.00 0.00 #6
7 Eliska POSZTOSOVA UEL AUT 15.68 6.72  9.46 1.83 1.83 2.00 0.50 #8
8 Nala PROFANTER UEZ AUT 14.75 5.85  8.90 1.83 1.75 1.75 0.00 #17
9 Amèlie Michelle TÂCHE EVP AUT 13.89 6.10  7.79 1.50 1.58 1.58 0.00 #15
10 Caroline DRÖSLER UES AUT 13.87 5.74  8.63 1.75 1.67 1.75 0.50 #20
11 Emma van DORP EKZ AUT 13.51 4.82  9.19 1.83 1.75 1.92 0.50 #11
12 Paulina QUATEMBER EVG AUT 13.36 4.86  8.50 1.67 1.67 1.75 0.00 #16
13 Charlotte MÜHLBACHLER EVG AUT 12.59 3.82  8.77 1.83 1.75 1.67 0.00 #12
14 Paula GRUBER EWN AUT 11.73 4.34  7.39 1.50 1.50 1.42 0.00 #10
15 Pauline STEINER UES AUT 11.47 4.37  7.10 1.42 1.50 1.33 0.00 #4
16 Stella PRAGER WEG AUT 11.27 3.89  7.38 1.58 1.42 1.42 0.00 #1
17 Aikaterini VORILA TER AUT 11.11 3.30  7.81 1.67 1.50 1.50 0.00 #5
18 Eva DRMOLA TER AUT 10.14 3.46  6.68 1.42 1.33 1.25 0.00 #2
19 Anna HENGL EVP AUT 9.96 3.86  7.10 1.50 1.33 1.42 1.00 #7
20 Emilia GUZI TER AUT 9.62 3.29  6.83 1.42 1.25 1.42 0.50 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 16:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.