Jugend 2B Pre-Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia KAYSER WEG AUT 23.88 10.10  13.78 2.75 2.58 2.92 0.00 #7
2 Florina Viola SCHÖN FRE AUT 23.09 9.86  13.23 2.67 2.58 2.67 0.00 #14
3 Melinda FUCHS UES AUT 22.21 7.60  14.61 3.08 2.92 2.75 0.00 #5
4 Lara MUSSBACHER DSG AUT 21.43 9.03  12.40 2.50 2.50 2.42 0.00 #13
5 Kerstin DORFER KEV AUT 20.81 8.69  12.12 2.50 2.50 2.25 0.00 #1
6 Anastasia PERSSON FEV AUT 20.59 7.66  12.93 2.58 2.58 2.58 0.00 #19
7 Katja RAITH WEG AUT 20.43 8.32  12.11 2.58 2.25 2.42 0.00 #25
8 Lauren FÖDINGER KEV AUT 20.18 8.06  12.12 2.42 2.42 2.42 0.00 #24
9 Lara DUMAN IEV AUT 19.64 7.81  11.83 2.50 2.33 2.25 0.00 #22
10 Camilla RUDELSTORFER EVF AUT 19.41 7.72  11.69 2.25 2.42 2.33 0.00 #23
11 Luna PENKNER CEV AUT 19.03 6.92  12.11 2.50 2.33 2.42 0.00 #9
12 Tina MEITZ ESC AUT 18.65 7.23  11.42 2.42 2.25 2.17 0.00 #6
13 Amelie KUZMANY TER AUT 18.45 7.89  10.56 2.17 2.08 2.08 0.00 #20
14 Evgeniia RAINKINA ESC AUT 17.64 6.81  10.83 2.33 2.08 2.08 0.00 #11
15 Luisa ROTT KEV AUT 17.51 6.79  10.72 2.17 2.33 1.92 0.00 #15
16 Stefanie MEISSL CEV AUT 17.49 6.50  10.99 2.33 2.25 2.00 0.00 #18
17 Anna SCHNEIDER UES AUT 16.78 6.53  11.25 2.33 2.08 2.33 1.00 #8
18 Lena HOFBAUER TER AUT 16.22 7.19  10.03 1.92 1.83 2.25 1.00 #16
19 Seo Jin KIM CEV AUT 16.07 5.09  10.98 2.17 2.08 2.33 0.00 #4
20 Dora BECKER WEG AUT 15.85 7.95  8.90 1.83 1.75 1.75 1.00 #10
21 Lara MACHATER EKZ AUT 15.76 5.55  10.71 2.08 2.17 2.17 0.50 #17
22 Valerie FÖDINGER KEV AUT 15.09 4.37  10.72 2.25 2.17 2.00 0.00 #2
23 Anna NEMCOVA EKZ AUT 14.97 4.82  10.15 2.00 2.08 2.00 0.00 #12
24 Lea ARTNER KEV AUT 14.59 5.25  9.34 1.92 1.92 1.75 0.00 #3
WD Rosa Lou KNECHTSBERGER WEG AUT   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2023 16:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.