Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice LOPES PEDROSO EIS AUT 30.17 13.07  17.10 3.33 3.58 3.33 0.00 #25
2 Chiara Isabell SCHRANZ EVD AUT 30.15 14.39  16.26 3.33 3.33 3.08 0.50 #12
3 Adriana Jolanta FLEISCH EVD AUT 27.00 12.80  14.20 3.00 2.67 2.83 0.00 #17
4 Lilien ZSIVKOVITS EVD AUT 25.97 12.19  13.78 2.83 2.67 2.75 0.00 #7
5 Lara Sophia KOSTIAL EVD AUT 25.88 12.04  14.34 2.83 2.83 2.92 0.50 #31
6 Emilia MATSCHEKO EVG AUT 25.46 10.97  14.49 2.92 2.83 2.92 0.00 #5
7 Sara SUBASIC EVF AUT 23.87 10.37  13.50 2.83 2.58 2.67 0.00 #10
8 Anita KLEIN EWN AUT 23.40 9.47  13.93 2.75 2.67 2.92 0.00 #29
9 Aurora Maria SASMA EVP AUT 23.22 8.87  14.35 3.00 2.92 2.67 0.00 #8
10 Solomiia ZALETSKA EVF AUT 22.99 9.42  14.07 2.92 2.67 2.83 0.50 #23
11 Athena EL-HAMALAWI WEG AUT 22.93 9.09  14.34 2.83 2.92 2.83 0.50 #2
12 Marie-Louise ZUGRAV KEV AUT 22.87 7.84  15.03 3.08 3.00 2.92 0.00 #9
13 Alexandra USTINOVA EVH AUT 22.58 8.39  14.19 2.75 2.67 3.08 0.00 #19
14 Nina ANISIMOVA ALE AUT 22.55 9.34  13.21 2.75 2.58 2.58 0.00 #20
15 Solomia NEPYYVODA EVH AUT 22.35 9.70  13.65 2.83 2.67 2.67 1.00 #13
16 Romea RITTER EVH AUT 22.29 9.23  14.06 2.67 2.67 3.08 1.00 #11
17 Carina HORVATH EIS AUT 22.26 8.83  13.93 3.00 2.67 2.67 0.50 #27
18 Sammy Jo ISER EWN AUT 22.22 8.94  13.78 2.75 2.67 2.83 0.50 #6
19 Anna PIRCHER FRE AUT 22.06 8.42  13.64 2.75 2.67 2.75 0.00 #18
20 Mia MEIXNER ALE AUT 21.80 8.44  13.36 2.67 2.58 2.75 0.00 #24
21 Charlotte DIXON EKZ AUT 21.45 8.31  13.64 2.75 2.75 2.67 0.50 #26
22 Luise FRIEDL WEG AUT 21.20 8.99  13.21 2.75 2.58 2.58 1.00 #28
23 Annika HOCHEDLINGER ALE AUT 20.96 8.05  13.91 2.75 2.58 3.00 1.00 #21
24 Yiwen ZHANG DSG AUT 20.36 8.28  13.08 2.83 2.33 2.67 1.00 #16
25 Aurelia Daria WAIBEL EVD AUT 20.29 7.43  13.36 2.75 2.58 2.67 0.50 #3
26 Giuliana BETTINI DSG AUT 20.20 9.85  11.85 2.50 1.92 2.67 1.50 #4
27 Elisa RANGGER UEZ AUT 20.05 7.52  12.53 2.58 2.42 2.50 0.00 #30
28 Leni REISINGER DSG AUT 19.92 6.96  12.96 2.67 2.42 2.67 0.00 #14
29 Aziza AJIMI EKZ AUT 18.84 7.02  11.82 2.42 2.33 2.33 0.00 #22
30 Larissa BARTAK KEV AUT 18.65 7.52  11.13 2.42 2.08 2.17 0.00 #15
31 Lilly PROFANTER UEZ AUT 18.23 7.26  11.97 2.42 2.17 2.58 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 16:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.