Jugend 1 Neulinge Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucia SÁNCHEZ GONZALEZ WEV AUT 21.26 8.75  12.51 2.58 2.58 2.33 0.00 #3
2 Sophie PFISTERER EKE AUT 20.30 8.19  12.11 2.50 2.42 2.33 0.00 #30
3 Lara GRIESHOFER EVG AUT 19.95 8.68  11.27 2.17 2.33 2.25 0.00 #9
4 Lillemor RONTZAI WEV AUT 18.12 7.42  10.70 2.25 2.08 2.08 0.00 #2
5 Theresa PHILIPP ESI AUT 17.06 7.04  10.02 2.00 2.00 2.00 0.00 #12
6 Lisa-Marie SEIWALD EIS AUT 16.75 6.60  10.15 2.08 2.17 1.83 0.00 #24
7 Theresa ECKLBAUER EVG AUT 16.40 7.01  9.89 2.17 1.83 1.92 0.50 #32
8 Polina ZECIRI EVG AUT 16.21 6.76  9.45 1.83 2.08 1.75 0.00 #1
9 Emelie DEIBL ALE AUT 16.06 6.30  9.76 1.92 2.00 1.92 0.00 #10
10 Luisa Marleen KULOVICS EVS AUT 16.03 5.95  10.58 2.17 2.17 2.00 0.50 #29
11 Magdalena PHILIPP ESI AUT 15.77 6.85  8.92 1.92 1.75 1.67 0.00 #25
12 Eva LUTZ UEZ AUT 14.59 6.50  8.09 1.67 1.67 1.50 0.00 #28
13 Nala PROFANTER UEZ AUT 14.57 5.94  8.63 1.67 1.75 1.75 0.00 #4
14 Anastasia GOSCHESCHECK EVW AUT 14.30 6.63  7.67 1.50 1.67 1.42 0.00 #11
15 Valentina REINMAYR ESI AUT 13.09 5.72  7.37 1.50 1.58 1.33 0.00 #13
16 Emma Jolana SIROKÁ EVD AUT 13.04 4.69  8.35 1.75 1.58 1.67 0.00 #16
17 Stella PRAGER WEG AUT 12.67 5.28  7.39 1.42 1.50 1.50 0.00 #23
18 Paulina QUATEMBER EVG AUT 12.35 4.50  8.35 1.67 1.58 1.75 0.50 #35
19 Elena REGINATO IEV AUT 12.29 4.64  7.65 1.58 1.42 1.58 0.00 #15
20 Pauline STEINER UES AUT 11.97 4.72  7.25 1.42 1.42 1.50 0.00 #22
21 Klara SCHAFFENRATH-PRÖLL ESI AUT 11.86 5.33  6.53 1.33 1.25 1.33 0.00 #21
22 Aurelia Greta MATHIES EVD AUT 11.81 4.14  7.67 1.50 1.42 1.67 0.00 #19
23 Natalie RUIS CEV AUT 11.43 4.35  7.08 1.58 1.33 1.33 0.00 #34
24 Amèlie Michelle TÂCHE EVP AUT 11.13 3.61  7.52 1.50 1.42 1.58 0.00 #18
25 Linda SPERGER WEG AUT 11.01 4.75  6.26 1.33 1.25 1.17 0.00 #20
26 Emilia KLADEK EVG AUT 10.99 4.68  6.81 1.42 1.33 1.33 0.50 #8
27 Hanna SEEDORFF EVR AUT 10.89 5.26  6.13 1.25 1.17 1.25 0.50 #7
28 Emilia CAMDZIC EVG AUT 10.61 3.51  7.10 1.50 1.42 1.33 0.00 #33
29 Caroline DRÖSLER UES AUT 10.55 4.80  7.25 1.50 1.42 1.42 1.50 #26
30 Aikaterini VORILA TER AUT 9.80 3.40  6.40 1.33 1.25 1.25 0.00 #5
31 Helena GIRTELSCHMID EVG AUT 9.58 3.12  6.96 1.42 1.42 1.33 0.50 #17
32 Charlotte MÜHLBACHLER EVG AUT 9.28 2.60  6.68 1.42 1.25 1.33 0.00 #31
33 Eleni THIEL UES AUT 9.14 3.30  5.84 1.17 1.25 1.08 0.00 #14
34 Lilith KALSS EVG AUT 7.19 2.61  4.58 0.83 0.83 1.08 0.00 #6
35 Eva DRMOLA TER AUT 6.46 2.75  5.71 1.25 1.00 1.17 2.00 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2023 15:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.