Junioren Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah FRANK UEL AUT 52.10 29.49  22.61 5.56 5.75 5.69 0.00 #4
2 Sara HÖFER UEL AUT 41.94 22.15  19.79 5.00 4.88 5.00 0.00 #5
3 Vanessa DRESCHER TER AUT 32.40 15.86  16.54 4.06 4.13 4.25 0.00 #8
4 Samira Sophie Alexandra MITISKA FRE AUT 30.03 12.64  17.39 4.31 4.38 4.38 0.00 #2
5 Valentina TROGER UEZ AUT 27.50 11.70  15.80 3.88 3.94 4.06 0.00 #7
6 Isabelle NACHBAUR FEV AUT 26.72 11.74  14.98 3.88 3.69 3.69 0.00 #3
7 Maia MIHAESCU EVH AUT 25.60 11.46  15.14 3.81 3.63 3.94 1.00 #6
8 Maria LEICHT IEV AUT 24.71 10.59  14.12 3.56 3.50 3.56 0.00 #9
WD Alisah REITERER CEV AUT   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2023 15:37 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.