Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuna-Mae GREIL IEV AUT 35.39 15.41  19.98 3.90 4.05 3.80 0.00 #14
2 Clara FÖTSCHL RWS AUT 34.84 13.75  21.59 4.20 4.30 4.20 0.50 #20
3 Antonia Maria HORGE WEG AUT 34.62 15.41  19.21 3.80 3.70 3.80 0.00 #16
4 Marie BAUER EVS AUT 33.67 14.62  19.05 3.75 3.75 3.70 0.00 #25
5 Leonore HESSENBERGER EVG AUT 33.63 15.26  18.37 3.65 3.70 3.45 0.00 #11
6 Hannah BÜRGER ICI AUT 33.36 14.57  18.79 3.65 3.70 3.70 0.00 #28
7 Valentina Maria KLOIMSTEIN UEL AUT 33.22 15.36  17.86 3.45 3.55 3.50 0.00 #3
8 Maria HIGUERAS HERNANDEZ EVP AUT 32.94 14.82  18.62 3.70 3.55 3.70 0.50 #7
9 Darja ROZANOV CEV AUT 31.71 13.67  18.54 3.80 3.65 3.45 0.50 #5
10 Isabella SCHWEIZER EIS AUT 31.49 13.29  18.20 3.65 3.55 3.50 0.00 #6
11 Iris UMUNDUM WEG AUT 30.51 13.07  17.44 3.35 3.55 3.35 0.00 #10
12 Valeria TRUFANOVA ALE AUT 30.11 14.62  15.99 3.05 3.15 3.20 0.50 #22
13 Noemi MEIXNER ALE AUT 30.10 13.33  17.27 3.35 3.45 3.35 0.50 #29
14 Anais SUCHANEK WEG AUT 29.47 11.86  17.61 3.45 3.55 3.35 0.00 #4
15 Elena HÜTHER EIS AUT 29.19 11.68  17.51 3.50 3.40 3.40 0.00 #1
16 Anna RUIS CEV AUT 28.75 13.18  15.57 3.05 2.95 3.15 0.00 #2
17 Emma LUCKENBERGER EWN AUT 28.25 11.59  16.66 3.30 3.40 3.10 0.00 #19
18 Violetta ZAITSEVA WEG AUT 28.23 11.72  17.01 3.40 3.25 3.35 0.50 #21
19 Melissa JETZINGER EIS AUT 27.84 10.83  17.01 3.40 3.45 3.15 0.00 #26
20 Sonia GAJDARDZIEW DSG AUT 27.26 12.18  16.08 3.15 3.05 3.25 1.00 #18
21 Eva POLYAKOVA EVF AUT 27.17 12.87  15.30 3.10 2.90 3.00 1.00 #8
22 Hannah WIRKNER WEG AUT 26.35 12.21  15.14 3.05 2.75 3.10 1.00 #13
23 Hanna RAITH WEG AUT 25.21 12.02  13.19 2.65 2.45 2.65 0.00 #17
24 Zornitsa IGNATOVA EKZ AUT 23.95 12.54  11.91 2.20 2.35 2.45 0.50 #12
25 Sofie SKUROVA EKZ AUT 22.90 9.79  13.61 2.60 2.75 2.65 0.50 #27
26 Teresa Naia EDER EKZ AUT 21.11 8.70  12.41 2.40 2.50 2.40 0.00 #24
WD Raphaela ASCHL EKV AUT   #9
WD Anna SALZER ESF AUT   #15
WD Anna Antonia SCHUBERT EVP AUT   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.12.2022 16:12 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.