Junioren Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah FRANK UEL AUT 83.62 40.37  45.25 5.75 5.60 5.60 2.00 #11
2 Flora Marie SCHALLER EVS AUT 82.95 41.36  42.59 5.40 5.30 5.25 1.00 #9
3 Dorotea LEITGEB WEG AUT 75.94 32.01  43.93 5.50 5.40 5.55 0.00 #10
4 Alisah REITERER CEV AUT 60.24 26.13  35.11 4.40 4.15 4.60 1.00 #8
5 Lina SALZER WEG AUT 58.93 23.96  34.97 4.35 4.40 4.35 0.00 #7
6 Vanessa DRESCHER TER AUT 53.06 22.68  31.38 3.95 3.80 4.00 1.00 #4
7 Amelie STALZER RWS AUT 51.95 22.31  31.64 4.05 3.80 4.00 2.00 #5
8 Maria LEICHT IEV AUT 48.39 20.95  28.44 3.60 3.50 3.55 1.00 #1
9 Maia MIHAESCU EVH AUT 44.93 17.15  29.78 3.80 3.50 3.85 2.00 #3
WD Farah HOFER ESI AUT   #2
WD Paola JURISIC SAK AUT   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.12.2022 16:12 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.