Junioren Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah FRANK UEL AUT 49.30 26.43  22.87 5.80 5.75 5.65 0.00 #11
2 Dorotea LEITGEB WEG AUT 47.50 24.16  23.34 5.90 5.80 5.85 0.00 #12
3 Flora Marie SCHALLER EVS AUT 43.29 22.41  20.88 5.15 5.40 5.15 0.00 #9
4 Alisah REITERER CEV AUT 35.86 18.30  17.56 4.45 4.30 4.45 0.00 #7
5 Lina SALZER WEG AUT 33.17 14.68  18.49 4.70 4.70 4.50 0.00 #4
6 Paola JURISIC SAK AUT 32.61 16.79  17.82 4.45 4.15 4.80 2.00 #1
7 Amelie STALZER RWS AUT 29.91 14.89  17.02 4.40 4.10 4.30 2.00 #10
8 Vanessa DRESCHER TER AUT 27.83 14.34  15.49 3.95 3.75 3.95 2.00 #3
9 Maia MIHAESCU EVH AUT 26.47 12.10  15.37 3.90 3.75 3.90 1.00 #8
10 Farah HOFER ESI AUT 26.37 11.08  16.29 4.00 4.10 4.15 1.00 #2
11 Maria LEICHT IEV AUT 21.12 8.22  13.90 3.65 3.45 3.35 1.00 #5
WD Sara HÖFER UEL AUT   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.12.2022 16:12 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.