Jugend 4 Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS SUI 42.49 22.17  20.82 4.06 4.00 4.19 0.50 #16
2 Natascha SEEBACHER ITA 41.81 19.48  22.33 4.25 4.50 4.38 0.00 #25
3 Rebecca ROSSI de MIO ITA 36.53 17.15  19.88 3.88 3.81 4.00 0.50 #14
4 Marlene LANDTHALER GER 34.94 15.39  19.55 3.81 3.69 4.00 0.00 #6
5 Marleen PUTTI ITA 34.57 14.97  20.10 3.88 3.94 4.00 0.50 #10
6 Leonore HESSENBERGER EVG AUT 33.94 16.92  17.02 3.38 3.19 3.44 0.00 #12
7 Xenia PAPST GER 33.91 17.11  16.80 3.25 3.19 3.44 0.00 #18
8 Iris UMUNDUM WEG AUT 33.89 15.68  18.71 3.69 3.63 3.69 0.50 #8
9 Raphaela ASCHL EKV AUT 33.21 15.76  17.95 3.50 3.56 3.50 0.50 #19
10 Maria HIGUERAS-HERNANDEZ EVP AUT 33.17 16.24  17.43 3.31 3.19 3.75 0.50 #2
11 Violetta ZAITSEVA WEG AUT 32.01 15.53  16.48 3.25 3.19 3.25 0.00 #15
12 Anna FÖDINGER EVG AUT 31.31 15.15  16.16 3.25 2.94 3.31 0.00 #20
13 Viktoria STEINKE GER 28.48 13.79  15.19 3.06 2.69 3.19 0.50 #22
14 Sofie SKUROVA EKZ AUT 28.44 14.39  14.55 2.81 2.56 3.19 0.50 #23
15 Hanna RAITH WEG AUT 27.34 13.20  14.14 2.63 2.56 3.13 0.00 #24
16 Hannah WIRKNER WEG AUT 27.23 12.94  14.79 2.88 2.69 3.13 0.50 #13
17 Valerie FRAUSCHER EVG AUT 26.85 11.90  15.95 3.19 2.94 3.25 1.00 #1
18 Emma LUCKENBERGER EWN AUT 26.47 10.20  16.27 3.19 3.00 3.38 0.00 #3
19 Emma EBNER ITA 25.40 11.61  14.79 2.88 2.63 3.19 1.00 #4
20 Melissa JETZINGER EIS AUT 24.56 10.94  13.62 2.69 2.44 2.88 0.00 #28
21 Anna SALZER ESF AUT 24.11 10.79  13.82 2.69 2.44 3.00 0.50 #5
22 Lisa KLINGLER UEK AUT 20.73 7.86  14.37 2.88 2.38 3.19 1.50 #7
23 Chiara BASSI ITA 19.66 7.09  13.07 2.56 2.19 2.94 0.50 #9
WD Teresa Naia EDER EKZ AUT   #26
WD Zornitsa IGNATOVA EKZ AUT   #27
WD Sarah KRAPPINGER ESI AUT   #11
WD Greta WALDMÜLLER UEZ AUT   #21
WD Michelle HARMS GER   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2022 17:57 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.