Jugend 1 Neulinge Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara GRIESHOFER EVG AUT 20.67 7.59  13.08 2.50 2.58 2.75 0.00 #16
2 Lillemor RONTZAI WEV AUT 20.39 7.58  12.81 2.42 2.58 2.67 0.00 #6
3 Lia WENAWESER SUI 19.32 6.32  13.50 2.58 2.67 2.83 0.50 #21
4 Theresa ECKLBAUER EVG AUT 18.40 6.16  12.24 2.33 2.42 2.58 0.00 #18
5 Lisa-Marie SEIWALD EIS AUT 18.23 6.41  11.82 2.33 2.58 2.17 0.00 #3
6 Lucia SÁNCHEZ GONZALEZ WEV AUT 18.13 6.01  12.12 2.42 2.42 2.42 0.00 #5
7 Luisa Marleen KULOVICS EVS AUT 16.99 6.55  10.44 1.92 2.00 2.33 0.00 #14
8 Vira KHOKHULYA UKR AUT 16.94 6.64  10.30 1.92 2.08 2.17 0.00 #19
9 Eva LUTZ UEZ AUT 16.93 6.65  10.28 2.08 2.00 2.08 0.00 #8
10 Estelle GREGORIG EVD AUT 16.41 5.97  10.44 2.08 1.92 2.25 0.00 #25
11 Sarah HOFFMANN EKZ AUT 16.03 5.63  11.40 2.08 2.33 2.42 1.00 #9
12 Polina ZECIRI EVG AUT 15.99 5.37  11.12 2.08 2.25 2.33 0.50 #2
13 Theresa PHILIPP ESI AUT 15.87 6.40  9.47 2.00 1.75 1.92 0.00 #12
14 Anna EGGER ITA 15.78 6.39  9.89 1.92 2.00 2.00 0.50 #13
15 Magdalena PHILIPP ESI AUT 15.37 5.91  9.46 2.00 1.83 1.83 0.00 #11
16 Nala PROFANTER UEZ AUT 13.72 4.95  8.77 1.83 1.67 1.75 0.00 #10
17 Emilia CAMDZIC EVG AUT 12.75 3.98  8.77 1.67 1.83 1.75 0.00 #7
18 Elena REGINATO IEV AUT 12.18 4.11  8.07 1.67 1.58 1.58 0.00 #1
19 Daniela SOROKINA UKR UKR 12.16 3.94  8.22 1.67 1.50 1.75 0.00 #4
20 Philippa LANG EVG AUT 11.95 4.16  7.79 1.50 1.58 1.58 0.00 #17
21 Emma Jolana SIROKÁ EVD AUT 9.96 3.55  6.41 1.25 1.17 1.42 0.00 #23
22 Linda SPERGER WEG AUT 8.89 2.90  5.99 1.17 1.17 1.25 0.00 #15
23 Helena GIRTELSCHMID EVG AUT 8.67 2.77  6.40 1.25 1.25 1.33 0.50 #20
WD Klara SCHAFFENRATH-PRÖLL ESI AUT   #24
WD Yeva TURYGINA UKR UKR   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2022 17:57 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.