Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Viktorie KUCIÁNOVÁ CZE 63.27 33.41  30.36 4.58 4.75 4.92 0.50 #24
2 Alzbeta KVÍDEROVÁ CZE 61.95 31.53  31.42 4.83 4.75 5.17 1.00 #28
3 Nela SNEBERGEROVA CZE 60.13 30.57  31.06 4.75 4.75 5.08 1.50 #26
4 Isabella NIEDERLEITNER DSG AUT 57.64 29.25  28.39 4.42 4.58 4.33 0.00 #13
5 Ornella MESSANA ITA 54.98 24.45  30.53 4.58 4.92 4.83 0.00 #22
6 Maxima REBERNIG EVH AUT 53.63 24.50  29.13 4.50 4.67 4.50 0.00 #20
7 Ginevra BACCHIONI SUI 52.85 22.32  30.53 4.75 4.83 4.75 0.00 #23
8 Elettra SCHWARZ ITA 51.37 22.63  28.74 4.58 4.33 4.58 0.00 #19
9 Latifa DAVLETYAROVA UZB 51.12 22.17  28.95 4.50 4.67 4.42 0.00 #21
10 Carlota GARCIA BARRANCO ITA 49.97 22.61  27.86 4.33 4.25 4.50 0.50 #18
11 Felicitas FISCHER SUI 49.78 23.09  27.69 4.33 4.00 4.67 1.00 #27
12 Samira Sophie Alexandra MITISKA FRE AUT 49.06 21.38  27.68 4.33 4.25 4.42 0.00 #15
13 Aliyah MAI GER 48.37 21.55  27.32 4.33 4.08 4.42 0.50 #16
14 Federica Pia NICOLO ITA 48.08 20.89  27.69 4.25 4.17 4.58 0.50 #25
15 Florina VIEHHAUSER RWS AUT 47.65 21.20  26.45 4.17 4.00 4.25 0.00 #9
16 Martina LUCCHI ITA 47.29 21.11  27.18 4.17 3.92 4.67 1.00 #17
17 Melanie WITTWER SUI 47.26 18.87  28.39 4.33 4.42 4.58 0.00 #10
18 Manisha Anouk BAIER SUI 46.96 20.65  26.81 4.17 4.17 4.25 0.50 #6
19 Sarah MAYR UEK AUT 46.80 20.54  26.26 4.08 4.00 4.25 0.00 #11
20 Emeraude AKHUNDOV GER 46.61 22.30  24.31 3.83 3.75 3.83 0.00 #7
21 Ellen FISCHER SUI 46.20 21.86  24.84 3.75 3.83 4.08 0.50 #14
22 Giulia MAN SUI 44.29 19.45  24.84 3.83 3.83 4.00 0.00 #4
23 Sarah STASTNY IEV AUT 43.06 18.90  24.16 3.67 3.75 3.92 0.00 #5
24 Antonia Maria HORGE WEG AUT 41.59 16.34  25.75 4.00 3.92 4.17 0.50 #12
25 Alexandra BOXLER GER 40.80 16.63  24.67 3.92 3.58 4.08 0.50 #8
26 Elena HÜTHER EIS AUT 33.28 13.01  20.77 3.25 3.00 3.50 0.50 #1
27 Isabella SCHWEIZER EIS AUT 30.80 13.23  20.07 3.17 2.75 3.50 2.50 #3
28 Justina TKACHEVA IRL 29.29 10.02  20.77 3.25 3.00 3.50 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 16:05 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.