Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alzbeta KVÍDEROVÁ CZE 39.00 22.77  16.23 5.00 5.25 4.92 0.00 #25
2 Felicitas FISCHER SUI 35.38 21.22  14.16 4.33 4.33 4.58 0.00 #12
3 Nela SNEBERGEROVA CZE 32.21 18.34  14.37 4.50 4.42 4.50 0.50 #5
4 Federica Pia NICOLO ITA 31.67 18.25  13.92 4.25 4.25 4.50 0.50 #27
5 Viktorie KUCIÁNOVÁ CZE 31.59 18.36  13.73 4.25 4.25 4.33 0.50 #2
6 Ginevra BACCHIONI SUI 30.83 15.59  15.24 4.75 4.92 4.58 0.00 #26
7 Ornella MESSANA ITA 29.73 15.88  14.35 4.33 4.50 4.58 0.50 #28
8 Latifa DAVLETYAROVA UZB 29.46 15.55  13.91 4.33 4.42 4.25 0.00 #7
9 Maxima REBERNIG EVH AUT 29.05 14.86  14.19 4.50 4.50 4.25 0.00 #19
10 Elettra SCHWARZ ITA 28.64 15.09  13.55 4.08 4.25 4.33 0.00 #23
11 Carlota GARCIA BARRANCO ITA 27.74 14.01  13.73 4.25 4.25 4.33 0.00 #16
12 Martina LUCCHI ITA 27.72 14.70  13.02 4.08 3.92 4.17 0.00 #9
13 Aliyah MAI GER 27.38 14.09  13.29 4.00 4.25 4.17 0.00 #3
14 Samira Sophie Alexandra MITISKA FRE AUT 27.31 14.20  13.11 4.00 4.17 4.08 0.00 #11
15 Ellen FISCHER SUI 27.04 14.47  12.57 4.00 3.83 3.92 0.00 #15
16 Isabella NIEDERLEITNER DSG AUT 26.87 14.62  12.75 3.92 3.92 4.08 0.50 #20
17 Antonia Maria HORGE WEG AUT 26.84 14.18  12.66 4.00 4.00 3.83 0.00 #13
18 Sarah MAYR UEK AUT 26.43 14.04  12.39 3.92 3.92 3.75 0.00 #24
19 Melanie WITTWER SUI 25.71 13.14  12.57 3.75 4.00 4.00 0.00 #21
20 Florina VIEHHAUSER RWS AUT 25.03 12.90  12.13 3.67 3.83 3.83 0.00 #17
21 Alexandra BOXLER GER 23.84 11.89  11.95 3.67 3.75 3.75 0.00 #8
22 Emeraude AKHUNDOV GER 23.24 12.13  11.61 3.67 3.50 3.67 0.50 #29
23 Manisha Anouk BAIER SUI 21.97 11.05  11.42 3.42 3.58 3.67 0.50 #22
24 Sarah STASTNY IEV AUT 21.95 11.30  11.15 3.42 3.42 3.58 0.50 #18
25 Giulia MAN SUI 21.38 10.25  12.13 3.83 3.67 3.83 1.00 #4
26 Isabella SCHWEIZER EIS AUT 20.99 9.94  11.05 3.42 3.33 3.58 0.00 #6
27 Justina TKACHEVA IRL 20.00 9.03  10.97 3.33 3.42 3.50 0.00 #10
28 Elena HÜTHER EIS AUT 18.07 7.78  10.79 3.33 3.25 3.50 0.50 #1
WD Lisa SCHLETTERER IEV AUT   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 16:05 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.