Cubs Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Raphaela ASCHL EKV AUT 28.61 13.45  15.16 3.08 3.25 2.75 0.00 #29
2 Chiara Isabell SCHRANZ EVD AUT 26.65 13.15  13.50 2.67 2.83 2.58 0.00 #3
3 Julie BREZINOVA CZE 25.37 12.77  13.10 2.67 2.50 2.67 0.50 #11
4 Aurelia Daria WAIBEL EVD AUT 22.68 10.85  11.83 2.50 2.33 2.25 0.00 #30
5 Adriana Jolanta FLEISCH EVD AUT 22.65 11.04  12.11 2.33 2.50 2.42 0.50 #5
6 Mia ZHOU GER 21.69 10.13  11.56 2.25 2.42 2.25 0.00 #17
7 Zaya RUMPLMAYR EVG AUT 19.94 8.96  10.98 2.17 2.08 2.33 0.00 #4
8 Marie MITTERBAUER EVG AUT 19.74 8.05  11.69 2.42 2.33 2.25 0.00 #13
9 Christina GSTETTNER EVG AUT 19.46 8.90  10.56 2.08 2.17 2.08 0.00 #28
10 Kiira CAFLISCH SUI 19.06 8.23  10.83 2.33 2.08 2.08 0.00 #24
11 Paula HASSFURTHER CEV AUT 18.82 9.21  9.61 1.83 1.67 2.25 0.00 #31
12 Klára KOUKOLOVÁ CZE 17.66 9.34  9.32 2.00 1.75 1.83 1.00 #9
13 Grete FRIEDL WEG AUT 17.20 7.18  10.02 2.17 2.00 1.83 0.00 #22
14 Theresa ECKLBAUER EVG AUT 16.81 7.89  8.92 1.75 1.92 1.67 0.00 #27
15 Sophie PFISTERER EKE AUT 16.39 7.13  9.76 2.00 1.92 1.92 0.50 #14
16 Alexandra STUKKERT GER 16.18 6.03  10.15 2.08 2.00 2.00 0.00 #6
17 Magdalena Marie FORER EVD AUT 16.12 6.67  9.45 2.08 1.83 1.75 0.00 #7
18 Heidi THIELMANN IEV AUT 15.69 6.17  10.02 2.00 2.17 1.83 0.50 #10
19 Tara Luna KUSTER-SEMELEDER EVP AUT 15.58 5.56  10.02 2.08 1.92 2.00 0.00 #19
20 Alexandra EISENMANN SUI 15.52 7.20  9.32 2.00 1.75 1.83 1.00 #1
21 Sophie KAISER ALE AUT 15.32 5.93  9.89 1.92 1.83 2.17 0.50 #23
22 Vira KHOKHULYA UKR UKR 14.86 6.23  8.63 1.75 1.75 1.67 0.00 #26
23 Lavinia MUGGLI SUI 14.58 5.53  9.05 1.75 1.75 1.92 0.00 #25
24 Isabela KRYHL EKZ AUT 14.58 6.81  8.77 1.92 1.58 1.75 1.00 #8
25 Magdalena PHILIPP ESI AUT 14.23 5.96  8.77 1.83 1.75 1.67 0.50 #16
26 Theresa PHILIPP ESI AUT 13.65 5.43  8.22 1.67 1.67 1.58 0.00 #12
27 Norah BADIANI ITA 13.57 5.59  8.48 1.75 1.58 1.75 0.50 #15
28 Sarah HOFFMANN EKZ AUT 12.91 5.26  7.65 1.50 1.33 1.75 0.00 #18
29 Valentina REINMAYR ESI AUT 12.06 4.67  7.39 1.50 1.50 1.42 0.00 #20
30 Amèlie Michelle TÂCHE EVP AUT 11.38 3.71  7.67 1.67 1.42 1.50 0.00 #2
WD Markidi VASILIKI GRE   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 16:05 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.