Basic Novice Girls I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Benedetta GOTTARDI ITA 31.23 15.10  16.13 3.33 3.08 3.25 0.00 #17
2 Noemi MEIXNER ALE AUT 28.22 12.77  15.45 3.00 3.25 3.00 0.00 #2
3 Isabella FERRARI ITA 28.19 14.00  14.19 2.83 2.83 2.83 0.00 #6
4 Irene ANSELMO ITA 27.41 11.55  15.86 3.17 3.25 3.08 0.00 #12
5 Bianca LEOPARDI ITA 26.59 11.49  15.60 3.25 3.17 2.92 0.50 #8
6 Veronica MEZZOMO ITA 26.54 12.61  13.93 2.67 2.75 2.92 0.00 #14
7 Medlin MELLO ITA 26.25 10.94  15.31 3.17 2.92 3.08 0.00 #10
8 Alice LOPES PEDROSO EIS AUT 26.09 10.77  15.32 3.00 3.25 2.92 0.00 #21
9 Beatrice FENT ITA 24.14 11.69  12.95 2.75 2.50 2.50 0.50 #7
10 Emilia MATSCHEKO EVG AUT 23.42 9.91  13.51 2.67 2.67 2.75 0.00 #15
11 Sammy Jo ISER EWN AUT 22.65 9.24  13.91 2.75 2.83 2.75 0.50 #23
12 Celeste ANSELMI ITA 22.10 8.95  13.65 2.83 2.42 2.92 0.50 #20
13 Charlotte DIXON EKZ AUT 21.56 8.28  13.78 2.67 2.83 2.75 0.50 #11
14 Valentina BOSSI ITA 21.54 9.10  12.94 2.67 2.33 2.75 0.50 #16
15 Valentina SCHIEVENIN ITA 21.18 8.37  12.81 2.75 2.50 2.42 0.00 #13
16 Tecla CROCE SUI 20.73 9.04  11.69 2.33 2.42 2.25 0.00 #4
17 Vera de CARLI ITA 20.11 9.00  12.11 2.50 2.00 2.75 1.00 #1
18 Elena MARSONET ITA 20.00 9.36  11.14 2.25 2.17 2.25 0.50 #5
19 Valentina SCANDOLA ITA 19.71 7.90  12.81 2.58 2.42 2.67 1.00 #22
20 Nina ANISIMOVA ALE AUT 19.61 8.00  12.11 2.50 2.33 2.42 0.50 #9
21 Lolita STOROZHYK UKR 18.39 5.81  13.08 2.50 2.58 2.75 0.50 #18
22 Laura-Sophie PAULTRAXL WEG AUT 16.77 5.77  11.00 2.25 2.17 2.17 0.00 #3
23 Aziza AJIMI EKZ AUT 15.50 4.94  10.56 2.08 2.08 2.17 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 16:05 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.