Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarina JOOS SUI 105.18 55.33  49.85 6.17 6.25 6.25 0.00 #31
2 Fiona BOMBARDIER CAN 97.79 53.19  45.60 5.58 5.75 5.75 1.00 #15
3 Polina DZSUMANYIJAZOVA HUN 97.43 49.92  48.51 6.08 5.92 6.17 1.00 #32
4 Katerina HANUSOVA CZE 93.29 51.67  41.62 5.00 5.17 5.42 0.00 #26
5 Pernille WITH NOR 89.51 45.00  44.51 5.58 5.42 5.67 0.00 #28
6 Marianne MUST EST 88.74 42.34  47.40 5.83 5.67 6.25 1.00 #33
7 Anna LEVKOVETS KAZ 85.87 45.37  42.50 5.33 5.17 5.42 2.00 #27
8 Audreanne FOSTER CAN 85.58 38.86  48.72 6.00 6.17 6.08 2.00 #29
9 Anna BODRONE ITA 82.94 39.55  43.39 5.33 5.42 5.50 0.00 #22
10 Fee Ann LANDRY CAN 82.56 36.84  46.72 5.75 5.75 6.00 1.00 #30
11 Zoja KRAMAR SLO 82.12 41.96  41.16 5.17 5.08 5.17 1.00 #25
12 Julia BROVALL SWE 81.72 41.91  39.81 4.83 4.75 5.33 0.00 #16
13 Sara FRANZI SUI 81.57 39.84  44.73 5.50 5.42 5.83 3.00 #23
14 Josefin BROVALL SWE 78.37 39.98  39.39 4.92 4.83 5.00 1.00 #17
15 Flora Marie SCHALLER AUT 77.69 40.97  36.72 4.67 4.50 4.58 0.00 #12
16 Nina FREDRIKSSON SWE 77.32 34.81  42.51 5.25 5.25 5.42 0.00 #24
17 Lena EKKER HUN 77.15 39.20  38.95 4.67 4.75 5.17 1.00 #18
18 Julia van DIJK NED 76.31 38.15  41.16 5.17 5.08 5.17 3.00 #10
19 Alexa SEVERN GBR 75.76 37.38  39.38 4.75 4.83 5.17 1.00 #19
20 Isabella SMIT NED 72.93 34.33  39.60 4.83 4.83 5.17 1.00 #20
21 Hannah FRANK AUT 68.94 32.10  37.84 4.67 4.58 4.92 1.00 #21
22 Ida Eline VAMNES NOR 68.37 31.75  37.62 4.75 4.67 4.67 1.00 #13
23 Nuriya SULEIMEN KAZ 65.38 33.12  34.26 4.25 4.08 4.50 2.00 #11
24 Nevia Ana MEDIC CRO 63.84 30.34  36.50 4.42 4.50 4.75 3.00 #14
25 Jolanda VOS NED 62.64 30.15  34.49 4.42 4.17 4.33 2.00 #8
26 Maria GRIBINIC MDA 61.37 28.36  34.01 4.33 4.08 4.33 1.00 #2
27 Meri MARINAC CRO 60.42 29.93  32.49 4.17 3.92 4.08 2.00 #6
28 Elli Noriko Madeleine KANKARE LUX 58.85 25.38  34.47 4.33 4.33 4.25 1.00 #4
29 Elea RUSTGAARD NOR 55.93 23.22  34.71 4.25 4.33 4.42 2.00 #7
30 Yeva NABOZHENKO KAZ 52.09 23.84  30.25 3.75 3.50 4.08 2.00 #1
31 Rebecca TOFT LUX 52.01 21.31  32.70 4.17 4.00 4.08 2.00 #3
32 Alisah REITERER AUT 48.43 18.72  30.71 3.92 3.75 3.83 1.00 #5
WD Emilia SOLOUKHIN NED   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 23:16 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.