Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marianne MUST EST 51.14 28.52  22.62 5.67 5.67 5.67 0.00 #24
2 Polina DZSUMANYIJAZOVA HUN 51.03 30.20  21.83 5.58 5.33 5.50 1.00 #10
3 Sarina JOOS SUI 48.00 25.18  22.82 5.83 5.83 5.50 0.00 #21
4 Fee Ann LANDRY CAN 47.86 25.48  22.38 5.67 5.58 5.58 0.00 #26
5 Audreanne FOSTER CAN 47.43 26.48  20.95 5.25 5.17 5.33 0.00 #31
6 Pernille WITH NOR 47.27 26.97  20.30 5.17 4.92 5.17 0.00 #4
7 Anna LEVKOVETS KAZ 47.14 28.41  19.73 5.00 4.75 5.08 1.00 #19
8 Katerina HANUSOVA CZE 44.22 27.70  17.52 4.42 4.25 4.50 1.00 #7
9 Zoja KRAMAR SLO 44.19 24.80  20.39 5.08 5.25 5.00 1.00 #5
10 Nina FREDRIKSSON SWE 44.17 24.32  20.85 5.17 5.08 5.42 1.00 #2
11 Sara FRANZI SUI 43.52 22.78  21.74 5.50 5.42 5.42 1.00 #30
12 Anna BODRONE ITA 43.21 22.82  20.39 5.08 5.25 5.00 0.00 #28
13 Hannah FRANK AUT 42.30 23.01  20.29 5.08 5.17 5.00 1.00 #27
14 Isabella SMIT NED 41.83 22.10  19.73 5.00 4.92 4.92 0.00 #25
15 Alexa SEVERN GBR 41.56 21.95  19.61 5.00 4.92 4.83 0.00 #16
16 Lena EKKER HUN 38.91 20.19  18.72 4.83 4.67 4.58 0.00 #32
17 Josefin BROVALL SWE 38.84 21.01  17.83 4.58 4.25 4.58 0.00 #3
18 Julia BROVALL SWE 38.62 21.31  17.31 4.42 4.17 4.42 0.00 #8
19 Fiona BOMBARDIER CAN 38.44 21.48  18.96 4.75 4.50 5.00 2.00 #14
20 Nevia Ana MEDIC CRO 37.88 21.03  16.85 4.25 4.17 4.25 0.00 #6
21 Ida Eline VAMNES NOR 37.83 21.10  17.73 4.58 4.25 4.50 1.00 #12
22 Flora Marie SCHALLER AUT 37.82 19.20  18.62 4.58 4.67 4.75 0.00 #22
23 Nuriya SULEIMEN KAZ 37.16 20.32  17.84 4.50 4.33 4.58 1.00 #17
24 Julia van DIJK NED 34.26 15.31  18.95 4.75 4.58 4.92 0.00 #1
25 Emilia SOLOUKHIN NED 33.98 18.81  17.17 4.33 4.33 4.25 2.00 #23
26 Jolanda VOS NED 33.73 17.22  17.51 4.50 4.33 4.33 1.00 #11
27 Elea RUSTGAARD NOR 32.27 15.31  16.96 4.42 4.25 4.08 0.00 #35
28 Meri MARINAC CRO 31.31 15.91  16.40 4.08 4.00 4.25 1.00 #20
29 Alisah REITERER AUT 31.25 15.06  16.19 4.17 4.00 4.00 0.00 #15
30 Elli Noriko Madeleine KANKARE LUX 30.98 14.69  16.29 4.08 4.25 3.92 0.00 #13
31 Rebecca TOFT LUX 30.88 15.59  16.29 4.25 4.08 3.92 1.00 #33
32 Maria GRIBINIC MDA 29.66 13.25  17.41 4.42 4.42 4.25 1.00 #29
33 Yeva NABOZHENKO KAZ 29.59 12.73  17.86 4.50 4.42 4.50 1.00 #34
WD Sara HÖFER AUT   #18
WD Lena CUSAK CRO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 23:16 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.