Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaiya RUITER CAN 117.06 61.19  56.87 7.25 7.00 7.05 1.00 #24
2 Kimmy REPOND SUI 116.13 62.46  53.67 6.70 6.65 6.75 0.00 #21
3 Anna PEZZETTA ITA 114.44 56.30  59.14 7.30 7.35 7.50 1.00 #27
4 Clare SEO USA 111.76 55.82  55.94 6.95 6.95 7.05 0.00 #14
5 Lorine SCHILD FRA 111.25 58.98  53.27 6.65 6.40 6.90 1.00 #25
6 Justine MICLETTE CAN 107.01 51.41  56.60 7.05 7.10 7.05 1.00 #28
7 Livia KAISER SUI 103.34 53.34  51.00 6.35 6.10 6.65 1.00 #26
8 Sara-Maude DUPUIS CAN 103.28 54.21  50.07 6.10 6.25 6.40 1.00 #17
9 Ahsun YUN KOR 101.99 53.06  51.93 6.40 6.15 6.90 3.00 #29
10 Jenni SAARINEN FIN 101.68 46.48  56.20 6.80 7.20 7.05 1.00 #19
11 Stefanie PESENDORFER AUT 100.08 49.49  50.59 6.35 6.30 6.30 0.00 #22
12 Gracie GOLD USA 99.22 44.82  55.40 7.00 6.90 6.85 1.00 #23
13 Kristen SPOURS GBR 97.97 49.11  48.86 6.10 6.05 6.15 0.00 #16
14 Nataly LANGERBAUR EST 92.58 44.45  49.13 6.10 5.95 6.35 1.00 #18
15 Emily SAARI AUT 90.09 45.96  45.13 5.65 5.45 5.80 1.00 #15
16 Julia LANG HUN 89.92 42.86  48.06 5.95 6.00 6.05 1.00 #10
17 Emelie LING SWE 89.85 40.06  49.79 6.30 6.20 6.15 0.00 #12
18 Dabin CHOI KOR 87.88 41.69  46.19 5.55 5.70 6.05 0.00 #11
19 Barbora VRANKOVA CZE 86.61 40.02  46.59 5.90 5.75 5.80 0.00 #9
20 Linnea KILSAND NOR 82.41 37.48  45.93 5.65 5.65 5.90 1.00 #13
21 Katinka Anna ZSEMBERY HUN 78.53 36.82  42.71 5.20 5.35 5.45 1.00 #8
22 Cheuk Ka Kahlen CHEUNG HKG 78.26 41.35  37.91 4.70 4.60 4.90 1.00 #7
23 Minchae KIM KOR 77.83 35.31  43.52 5.25 4.85 6.20 1.00 #20
24 Karolina BIALAS POL 75.54 37.83  38.71 4.90 4.85 4.75 1.00 #6
25 Frida Turiddotter BERGE NOR 73.32 40.54  33.78 4.40 4.00 4.25 1.00 #2
26 Hiu Yau CHOW HKG 68.85 34.41  34.44 4.40 4.30 4.20 0.00 #4
27 Hana CVIJANOVIC CRO 67.52 35.62  33.90 4.20 4.30 4.20 2.00 #5
28 Yae-Mia NEIRA CHI 61.19 31.54  33.65 4.25 3.95 4.40 4.00 #3
29 Maral-Erdene GANSUKH MGL 49.54 20.44  31.10 4.05 3.75 3.85 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2022 23:16 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.