Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ahsun YUN KOR 61.83 34.57  27.26 6.80 6.60 7.10 0.00 #2
2 Justine MICLETTE CAN 60.86 33.73  27.13 6.85 6.75 6.80 0.00 #25
3 Anna PEZZETTA ITA 60.05 31.92  28.13 7.00 6.90 7.25 0.00 #20
4 Livia KAISER SUI 58.25 34.51  23.74 5.70 5.90 6.25 0.00 #14
5 Lorine SCHILD FRA 57.05 32.38  24.67 6.25 6.30 6.00 0.00 #28
6 Kaiya RUITER CAN 55.36 30.96  24.40 6.10 6.10 6.15 0.00 #3
7 Gracie GOLD USA 55.00 26.93  28.07 7.00 7.05 7.05 0.00 #22
8 Stefanie PESENDORFER AUT 53.92 28.98  24.94 6.25 6.15 6.35 0.00 #9
9 Kimmy REPOND SUI 53.22 28.28  25.94 6.50 6.40 6.60 1.00 #17
10 Minchae KIM KOR 52.45 24.86  27.59 6.85 6.65 7.25 0.00 #6
11 Jenni SAARINEN FIN 51.60 25.14  27.46 7.10 6.70 6.85 1.00 #1
12 Nataly LANGERBAUR EST 51.19 27.51  23.68 6.00 5.90 5.90 0.00 #13
13 Sara-Maude DUPUIS CAN 50.49 26.01  24.48 6.15 6.05 6.20 0.00 #18
14 Kristen SPOURS GBR 49.81 25.93  23.88 6.20 6.00 5.75 0.00 #10
15 Emily SAARI AUT 48.89 27.01  22.88 5.60 5.75 5.85 1.00 #27
16 Clare SEO USA 46.73 22.80  25.93 6.45 6.25 6.80 2.00 #15
17 Linnea KILSAND NOR 46.02 24.60  21.42 5.30 5.35 5.45 0.00 #21
18 Emelie LING SWE 45.77 24.62  22.15 5.75 5.55 5.35 1.00 #4
19 Dabin CHOI KOR 44.78 22.17  23.61 6.00 5.45 6.30 1.00 #29
20 Julia LANG HUN 44.25 21.57  23.68 6.20 6.00 5.60 1.00 #23
21 Barbora VRANKOVA CZE 43.41 20.27  23.14 5.85 5.85 5.70 0.00 #11
22 Katinka Anna ZSEMBERY HUN 43.32 21.64  22.68 5.75 5.85 5.45 1.00 #8
23 Cheuk Ka Kahlen CHEUNG HKG 42.10 23.89  19.21 4.85 4.80 4.80 1.00 #24
24 Karolina BIALAS POL 38.03 19.08  18.95 4.85 4.65 4.75 0.00 #19
25 Hana CVIJANOVIC CRO 36.74 17.72  20.02 5.10 5.05 4.90 1.00 #26
26 Hiu Yau CHOW HKG 36.06 18.31  18.75 4.80 4.70 4.60 1.00 #5
27 Yae-Mia NEIRA CHI 32.93 15.32  18.61 4.80 4.55 4.65 1.00 #12
28 Frida Turiddotter BERGE NOR 29.78 14.42  17.36 4.55 4.20 4.30 2.00 #30
29 Maral-Erdene GANSUKH MGL 24.97 10.28  14.69 3.80 3.60 3.65 0.00 #16
WD Marina PIREDDA ITA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 23:16 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.