Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Francois PITOT FRA 153.20 81.77  71.43 7.10 7.05 7.30 0.00 #9
2 Liam KAPEIKIS USA 146.56 73.80  72.76 7.35 7.10 7.40 0.00 #23
3 Nikita STAROSTIN GER 145.08 74.65  71.43 7.20 7.15 7.10 1.00 #20
4 Andreas NORDEBACK SWE 143.01 70.42  72.59 7.30 7.10 7.40 0.00 #22
5 Tomas-Llorenc GUARINO SABATE ESP 141.86 68.77  73.09 7.25 7.40 7.30 0.00 #21
6 Younghyun CHA KOR 136.74 70.31  66.43 6.75 6.40 6.80 0.00 #10
7 Davide LEWTON BRAIN MON 132.85 58.93  73.92 7.40 7.40 7.40 0.00 #19
8 Maurizio ZANDRON AUT 132.07 63.64  68.43 6.90 7.00 6.65 0.00 #16
9 Nikolaj MAJOROV SWE 131.81 60.88  70.93 7.00 7.00 7.30 0.00 #17
10 Raffaele Francesco ZICH ITA 131.53 62.44  70.09 7.00 7.25 6.80 1.00 #14
11 Naoki ROSSI SUI 128.57 59.13  69.44 7.05 6.90 6.90 0.00 #18
12 Luc MAIERHOFER AUT 122.67 57.73  65.94 6.60 6.60 6.60 1.00 #12
13 Pablo GARCIA ESP 117.66 58.89  59.77 6.10 5.95 5.90 1.00 #7
14 Landry le MAY FRA 115.78 52.01  65.77 6.50 6.55 6.70 2.00 #15
15 Nurullah SAHAKA SUI 115.19 49.26  66.93 6.80 6.55 6.75 1.00 #13
16 William ANNIS USA 113.76 50.66  65.10 6.55 6.20 6.80 2.00 #3
17 Edrian Paul CELESTINO PHI 111.89 47.28  65.61 6.45 6.50 6.75 1.00 #11
18 Ian VAUCLIN FRA 108.38 52.44  59.94 5.95 5.90 6.15 4.00 #8
19 David SEDEJ SLO 98.27 49.48  48.79 4.90 4.70 5.05 0.00 #1
20 Euken ALBERDI ESP 96.14 44.36  52.78 5.25 5.10 5.50 1.00 #5
21 Charles Henry KATANOVIC CRO 93.74 42.79  50.95 5.00 4.95 5.35 0.00 #2
22 Mozes Jozsef BEREI HUN 84.32 34.20  50.12 5.05 4.85 5.15 0.00 #6
23 Louis WEISSERT GER 81.59 32.98  50.61 5.10 5.00 5.10 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2022 23:16 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.