Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Liam KAPEIKIS USA 76.46 40.64  35.82 7.20 7.15 7.10 0.00 #20
2 Andreas NORDEBACK SWE 75.24 38.83  36.41 7.30 7.25 7.25 0.00 #8
3 Tomas-Llorenc GUARINO SABATE ESP 74.19 38.20  35.99 7.05 7.40 7.10 0.00 #17
4 Nikita STAROSTIN GER 71.96 37.39  34.57 6.90 7.00 6.80 0.00 #2
5 Davide LEWTON BRAIN MON 70.31 35.24  35.07 7.00 7.15 6.85 0.00 #21
6 Naoki ROSSI SUI 69.02 33.71  35.31 7.05 7.20 6.90 0.00 #6
7 Nikolaj MAJOROV SWE 65.72 31.49  34.23 6.75 6.70 7.05 0.00 #1
8 Maurizio ZANDRON AUT 65.25 33.76  32.49 6.55 6.50 6.40 1.00 #14
9 Landry le MAY FRA 62.98 31.16  31.82 6.15 6.25 6.65 0.00 #16
10 Raffaele Francesco ZICH ITA 61.90 30.00  31.90 6.50 6.25 6.35 0.00 #12
11 Nurullah SAHAKA SUI 61.60 31.04  31.56 6.35 6.10 6.45 1.00 #4
12 Luc MAIERHOFER AUT 61.34 28.27  33.07 6.75 6.50 6.55 0.00 #24
13 Edrian Paul CELESTINO PHI 60.02 29.12  31.90 6.30 6.10 6.70 1.00 #10
14 Younghyun CHA KOR 59.27 30.04  29.23 5.80 5.65 6.05 0.00 #11
15 Francois PITOT FRA 59.05 28.24  31.81 6.30 6.20 6.55 1.00 #23
16 Ian VAUCLIN FRA 56.54 28.40  29.14 5.85 5.90 5.70 1.00 #5
17 Pablo GARCIA ESP 56.22 27.99  28.23 5.70 5.50 5.70 0.00 #7
18 Mozes Jozsef BEREI HUN 54.61 26.22  28.39 5.75 5.60 5.65 0.00 #3
19 Euken ALBERDI ESP 50.01 23.03  28.98 5.75 5.80 5.80 2.00 #15
20 Louis WEISSERT GER 48.72 19.74  28.98 5.75 5.65 5.95 0.00 #18
21 William ANNIS USA 48.63 23.24  29.39 5.75 5.45 6.40 4.00 #13
22 Charles Henry KATANOVIC CRO 47.92 22.12  25.80 5.30 5.00 5.15 0.00 #9
23 David SEDEJ SLO 44.68 20.05  24.63 5.00 4.70 5.05 0.00 #19
WD Matteo NALBONE ITA   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2022 23:16 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.