Jugend 3 Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia OPOKA IEV AUT 27.88 11.31  16.57 3.25 3.42 3.25 0.00 #19
2 Alice LOPES PEDROSO EIS AUT 27.04 11.18  15.86 3.08 3.25 3.17 0.00 #6
3 Marie-Luise ZUGRAV KEV AUT 25.35 9.49  15.86 3.25 3.17 3.08 0.00 #15
4 Carina HORVATH EIS AUT 25.31 11.11  14.20 2.83 2.75 2.92 0.00 #20
5 Athena EL-HAMALAWI WEG AUT 22.96 10.43  12.53 2.58 2.42 2.50 0.00 #10
6 Sara SUBASIC EVF AUT 21.39 9.50  12.39 2.33 2.42 2.67 0.50 #7
7 Alexandra USTINOVA EVH AUT 21.09 9.34  12.25 2.25 2.25 2.83 0.50 #4
8 Sammy Jo ISER EWN AUT 20.66 8.43  13.23 2.42 2.58 2.92 1.00 #13
9 Annika HOCHEDLINGER ALE AUT 20.52 8.27  12.25 2.25 2.50 2.58 0.00 #12
10 Emilia MATSCHEKO EVG AUT 19.81 8.39  11.42 2.17 2.25 2.42 0.00 #21
11 Solomiia ZALETSKA EVF AUT 19.62 8.74  12.38 2.33 2.25 2.83 1.50 #1
12 Mia MEIXNER ALE AUT 18.89 5.65  13.24 2.50 2.50 2.92 0.00 #14
13 Romea RITTER EVH AUT 18.62 8.12  11.00 2.17 2.00 2.42 0.50 #18
14 Nina ANISIMOVA ALE AUT 17.68 8.17  10.01 2.17 1.75 2.08 0.50 #2
15 Leni REISINGER DSG AUT 17.61 7.81  10.30 2.00 2.00 2.17 0.50 #11
16 Elisa RANGGER UEZ AUT 17.00 6.52  10.98 2.17 2.08 2.33 0.50 #8
17 Aurora Maria SASMA EVP AUT 16.93 7.08  10.85 2.08 2.17 2.25 1.00 #3
18 Yiwen ZHANG DSG AUT 16.83 8.14  9.19 1.75 1.92 1.83 0.50 #9
19 Lara Sophia KOSTIAL EVD AUT 16.37 5.96  11.41 2.25 2.25 2.33 1.00 #17
20 Elisa Marie MEYER UEL AUT 16.36 6.92  10.44 1.92 2.00 2.33 1.00 #16
21 Larissa BARTAK KEV AUT 16.11 7.01  9.60 2.08 1.75 1.92 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2022 20:39 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.