Jugend 2B Pre Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Solomia NEPYYVODA EVH AUT 23.95 10.45  13.50 2.67 2.58 2.83 0.00 #16
2 Antonia KAYSER WEG AUT 21.40 8.04  13.36 2.58 2.42 3.00 0.00 #5
3 Katja RAITH WEG AUT 20.97 8.71  12.26 2.25 2.42 2.67 0.00 #21
4 Luna PENKNER CEV AUT 19.32 7.08  12.24 2.33 2.58 2.42 0.00 #19
5 Lauren FÖDINGER KEV AUT 18.98 7.44  11.54 2.33 2.08 2.50 0.00 #7
6 Stefanie MEISSL CEV AUT 18.59 8.03  10.56 2.17 2.08 2.08 0.00 #9
7 Florina-Viola SCHÖN FRE AUT 18.35 6.66  11.69 2.25 2.42 2.33 0.00 #11
8 Kerstin DORFER KEV AUT 17.99 7.00  10.99 2.08 2.25 2.25 0.00 #4
9 Laura-Sophie PAULTRAXL WEG AUT 17.73 7.45  10.28 2.08 2.08 2.00 0.00 #12
10 Lara MUSSBACHER ESC AUT 17.04 7.68  10.86 2.08 1.92 2.50 1.50 #14
11 Seo Jin KIM CEV AUT 16.21 6.89  9.32 1.83 1.75 2.00 0.00 #10
12 Luisa ROTT KEV AUT 16.13 6.39  9.74 1.83 2.00 2.00 0.00 #18
13 Lena HOFBAUER TER AUT 15.88 7.26  8.62 1.58 1.58 2.00 0.00 #2
14 Rosa Lou KNECHTSBERGER WEG AUT 15.34 6.38  9.46 1.83 2.00 1.83 0.50 #8
15 Lara DUMAN IEV AUT 15.05 6.54  8.51 1.67 1.50 1.92 0.00 #3
16 Lea ARTNER KEV AUT 14.75 6.68  8.07 1.58 1.50 1.75 0.00 #15
17 Valerie FÖDINGER KEV AUT 14.55 5.94  9.61 1.83 2.00 1.92 1.00 #17
18 Dora BECKER WEG AUT 14.20 6.68  7.52 1.58 1.42 1.50 0.00 #6
19 Siiri Sanne Mikaela IGNATIUS EVW AUT 9.33 4.64  6.69 1.42 1.17 1.42 2.00 #1
WD Camilla RUDELSTORFER EVF AUT   #20
WD Golda SLUTSKI EVF AUT   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.10.2022 20:39 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.