Jugend 1 Neulinge Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie PFISTERER EKE AUT 18.77 6.97  11.80 2.25 2.38 2.44 0.00 #11
2 Lucia SÁNCHEZ GONZALEZ WEV AUT 18.45 7.06  11.39 2.19 2.44 2.19 0.00 #14
3 Lara GRIESHOFER EVG AUT 18.22 7.64  11.08 2.25 2.19 2.19 0.50 #12
4 Lisa-Marie SEIWALD EIS AUT 16.58 5.20  11.38 2.38 2.44 2.00 0.00 #5
5 Eva LUTZ UEZ AUT 16.41 6.51  9.90 1.81 2.06 2.06 0.00 #1
6 Emelie DEIBL ALE AUT 15.71 5.24  10.97 2.38 2.19 2.00 0.50 #4
7 Lillemor RONTZAI WEV AUT 15.51 4.93  11.08 2.25 2.13 2.25 0.50 #13
8 Luisa Marleen KULOVICS EVS AUT 14.93 5.43  9.50 2.00 1.81 1.88 0.00 #6
9 Philippa LANG EVG AUT 14.20 5.95  8.25 1.56 1.63 1.75 0.00 #21
10 Maja HIRSCH CEV AUT 14.19 5.81  8.88 1.69 1.75 1.88 0.50 #8
11 Theresa ECKLBAUER EVG AUT 14.18 4.88  9.30 1.81 1.88 1.88 0.00 #15
12 Polina ZECIRI EVG AUT 13.75 5.17  9.08 1.81 1.88 1.75 0.50 #20
13 Berenike SELHOFER CEV AUT 13.07 5.33  7.74 1.50 1.50 1.63 0.00 #16
14 Lilia REICHENAUER ESC AUT 12.95 4.60  8.35 1.50 1.69 1.81 0.00 #7
15 Estelle GREGORIG EVD AUT 12.66 3.58  9.08 1.75 1.94 1.75 0.00 #9
16 Anna HENGL EVP AUT 11.18 4.29  6.89 1.31 1.38 1.44 0.00 #3
16 Amèlie Michelle TÂCHE EVP AUT 11.18 4.79  6.89 1.31 1.38 1.44 0.50 #2
18 Stella PRAGER EVP AUT 9.03 3.28  5.75 1.06 1.19 1.19 0.00 #18
19 Natalie RUIS CEV AUT 7.84 3.35  4.49 0.94 0.94 0.81 0.00 #19
20 Paulina QUATEMBER EVG AUT 6.72 2.29  5.43 1.00 1.00 1.25 1.00 #10
21 Linda SPERGER WEG AUT 5.14 1.69  3.45 0.63 0.69 0.75 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2022 20:39 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.