FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Emily BOSCARO | ITA | 21.47 | 1 |
2 | Viktorie KRIVOVA | CZE | 21.21 | 2 |
3 | Natascha SEEBACHER | ITA | 19.85 | 3 |
4 | Yuna-Mae GREIL | AUT | 17.28 | 4 |
5 | Emily FOSCO | ITA | 17.11 | 5 |
6 | Aurora Maria SASMA | AUT | 16.56 | 6 |
7 | Hanna PRODINGER | AUT | 16.16 | 7 |
8 | Carmen Penelope ZIEGLER | AUT | 14.79 | 8 |
9 | Emilie THALER | AUT | 13.96 | 9 |
WD | Gabriella FATTOR | ITA |
Last Update: 24.11.2019 17:23